| Spawns at | - 0, 0, -1987 (seen once) (11 of 60 spawns here)
- 0, 0, -2008 (seen once) (11 of 60 spawns here)
- -883, 176, -29 (3 of 9 spawns here)
- 0, 0, -1924 (seen once) (3 of 34 spawns here)
- 0, 0, -1959 (seen once) (3 of 31 spawns here)
- -1425, -686, -28 (3 of 8 spawns here)
- -1493, -744, -39 (seen once)
- -1411, -598, -39 (seen once) (1 of 4 spawns here)
- -1783, -723, 35 (seen once)
- -1116, -949, -57 (seen once)
- -1318, -466, -42 (seen once) (1 of 5 spawns here)
- -1228, -468, -57 (seen once)
- -2201, -675, -79 (seen once) (1 of 4 spawns here)
- -1821, -227, -74 (seen once) (1 of 2 spawns here)
- -1857, -236, -73 (seen once)
- -1574, -79, -44 (seen once) (1 of 2 spawns here)
- -2058, -282, -56 (seen once) (1 of 2 spawns here)
- -2110, -319, -52 (seen once) (1 of 2 spawns here)
- -2353, -775, -68 (seen once) (1 of 9 spawns here)
- -2195, -393, -50 (seen once)
- -1193, -36, -57 (seen once) (1 of 3 spawns here)
- -2161, -225, -51 (seen once)
- -1919, -45, -70 (seen once)
- -2274, -287, -48 (seen once) (1 of 5 spawns here)
- -491, -975, -41 (seen once)
- -1916, 182, -117 (seen once) (1 of 3 spawns here)
- -1691, 279, -15 (seen once) (1 of 4 spawns here)
- -2070, 444, -61 (seen once)
- -954, 647, -47 (seen once)
- -2197, 652, -48 (seen once) (1 of 4 spawns here)
and 181 more spots on the map
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |