Ruby inspired by Lucy, for EverQuest Legends

a darkwater piranha

Mob or chest in Toxxulia Forest: 1 sightings of 1 distinct items.

Level and classLevel d0 7-9 · Warrior
Race and factionPiranha
ZoneToxxulia Forest
Seen in zone78% of visits (14 of 18)
Slowableunknown
Charmableunknown
Mezzableunknown
Spawns at

Wanders: seen on 4 spots across visits.

  • -1258, 2258, -83 (2 of 6 spawns here)
  • -1054, 1209, -68 (2 of 3 spawns here)
  • -2044, 1714, -86 (2 of 14 spawns here)
  • 141, 1221, -61 (2 of 20 spawns here)
  • -763, 1537, -61 (seen once)
  • -170, 1389, -91 (seen once)
  • -441, 1894, -83 (seen once) (1 of 2 spawns here)
  • 1471, 2201, -66 (seen once) (1 of 2 spawns here)
  • -287, 2248, -67 (seen once)
  • -1082, 2148, -83 (seen once)
  • -1092, 2181, -84 (seen once)
  • 1855, 1433, -83 (seen once) (1 of 4 spawns here)
  • -1115, 1540, -73 (seen once)
  • -1119, 1746, -84 (seen once)
  • 410, 1742, -83 (seen once)
  • 637, 1629, -91 (seen once) (1 of 8 spawns here)
  • 995, 1468, -90 (seen once) (1 of 3 spawns here)
  • 1201, 1584, -81 (seen once) (1 of 3 spawns here)
  • -1202, 1334, -89 (seen once)
  • -1413, 1361, -91 (seen once)
  • -701, 1410, -85 (seen once)
  • 122, 1885, -84 (seen once)
  • -1193, 1279, -68 (seen once)
  • -713, 1851, -83 (seen once)
  • -18, 1837, -84 (seen once)
  • -1966, 2200, -84 (seen once) (1 of 8 spawns here)
  • 983, 2277, -80 (seen once)
  • -1662, 2237, -91 (seen once) (1 of 5 spawns here)
  • 1127, 1496, -86 (seen once)
  • 922, 1811, -80 (seen once)
and 23 more spots on the map

As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to.

ItemZoneSeenTiers / priceRate
d0d1d2d3d4
Raw Darkwater Piranha Toxxulia Forest 1+050%––––