Ruby inspired by Lucy, for EverQuest Legends

a fish

Mob or chest in Toxxulia Forest: 1 sightings of 1 distinct items.

Level and classLevel d0 1 · Warrior
Race and factionFish
ZonesToxxulia Forest, Lake Rathetear, Surefall Glade (the same mob, by level, class, and race)
Seen in zone100% of visits (18 of 18)
Slowableunknown
Charmableunknown
Mezzableunknown
Spawns at

Wanders: seen on 108 spots across visits.

  • 141, 1221, -61 (18 of 20 spawns here)
  • -2049, 1703, -73 (10 of 14 spawns here)
  • -1984, 1866, -84 (10 of 11 spawns here)
  • -1974, 1934, -88 (9 of 10 spawns here)
  • -2048, 1727, -73 (8 of 10 spawns here)
  • 0, 0, -2017 (seen once) (7 of 42 spawns here)
  • 1815, 2305, -91
  • -1997, 1714, -73
  • -1576, 1851, -93 (7 of 10 spawns here)
  • -2011, 1860, -83
  • -1269, 2241, -83 (10 of 11 spawns here)
  • -1128, 2028, -92 (5 of 6 spawns here)
  • -1958, 2195, -76 (6 of 8 spawns here)
  • -1934, 1329, -73 (5 of 7 spawns here)
  • -1966, 1595, -81
  • -1503, 2322, -92
  • 1131, 1983, -101 (5 of 6 spawns here)
  • -1272, 2265, -83 (10 of 11 spawns here)
  • 0, 0, -1968 (seen once) (4 of 26 spawns here)
  • 0, 0, -1951 (seen once) (6 of 31 spawns here)
  • -494, 2224, -76
  • 1790, 2285, -91
  • 1157, 1493, -89 (3 of 4 spawns here)
  • 1004, 1202, -86 (1 of 2 spawns here)
  • 1919, 2139, -84 (3 of 4 spawns here)
  • -1194, 1340, -89 (3 of 4 spawns here)
  • -2028, 1695, -73
  • -1669, 2239, -90 (4 of 5 spawns here)
  • -120, 1686, -87 (4 of 5 spawns here)
  • -1521, 2304, -85
and 238 more spots on the map

As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to.

ItemZoneSeenTiers / priceRate
d0d1d2d3d4
Fish Scales Toxxulia Forest 1+033%––––