| Spawns at | - -1496, -42, -33 (seen once) (2 of 11 spawns here)
- -1113, 213, -1 (2 of 3 spawns here)
- -1126, -735, -55 (seen once) (1 of 2 spawns here)
- -1769, 477, -50 (seen once)
- -1866, -367, -45 (seen once) (1 of 2 spawns here)
- -2015, 394, -60 (seen once)
- -1028, -2, -49 (seen once)
- -2207, 214, -68 (seen once) (1 of 3 spawns here)
- -1431, -193, 16 (seen once) (1 of 2 spawns here)
- -2008, -99, -58 (seen once) (1 of 2 spawns here)
- -878, 165, -28 (seen once) (1 of 9 spawns here)
- -1256, -732, -43 (seen once) (1 of 2 spawns here)
- -1135, -308, -57 (seen once) (1 of 3 spawns here)
- -1495, -208, -23 (seen once) (1 of 2 spawns here)
- -1618, -128, -46 (seen once)
- -1792, 483, -50 (seen once) (1 of 2 spawns here)
- -2128, 1024, -34 (seen once) (1 of 4 spawns here)
- -1013, -812, -68 (seen once)
- -2017, -293, -54 (seen once) (1 of 2 spawns here)
- -1740, -631, -24 (seen once) (1 of 2 spawns here)
- -1652, -87, -50 (seen once) (1 of 3 spawns here)
- -1790, -581, -38 (seen once) (1 of 8 spawns here)
- -1241, -375, -46 (seen once) (1 of 2 spawns here)
- -1422, -637, -42 (seen once) (1 of 5 spawns here)
- -1740, 51, -38 (seen once) (1 of 2 spawns here)
- -1534, 292, 2 (seen once) (1 of 3 spawns here)
- -1739, -114, -64 (seen once)
- -1252, 313, -41 (seen once) (1 of 2 spawns here)
- -1824, 588, -54 (seen once) (1 of 2 spawns here)
- -1427, 11, -17 (seen once)
and 6 more spots on the map
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |