Ruby inspired by Lucy, for EverQuest Legends

a kobold scout

Mob or chest in Toxxulia Forest: 7 sightings of 5 distinct items.

Level and classLevel d0 2 · Warrior
Race and factionKobold
ZoneToxxulia Forest
Seen in zone100% of visits (18 of 18)
Slowableunknown
Charmableunknown
Mezzableunknown
Spawns at

Wanders: seen on 21 spots across visits.

  • -1888, -1057, -32 (10 of 34 spawns here)
  • -1910, -1053, -32 (6 of 17 spawns here)
  • -1006, -457, -86 (6 of 19 spawns here)
  • -993, -368, -78 (4 of 17 spawns here)
  • 0, 0, -1980 (seen once) (2 of 26 spawns here)
  • -2311, 322, -46 (2 of 5 spawns here)
  • -2276, 568, -29 (2 of 3 spawns here)
  • 2279, -45, -45 (2 of 4 spawns here)
  • -1251, -116, -37 (2 of 3 spawns here)
  • -1911, -511, -46 (2 of 3 spawns here)
  • -2009, -391, -49
  • -1565, -687, -43 (2 of 3 spawns here)
  • -1102, -337, -68 (2 of 4 spawns here)
  • -2360, -777, -60 (seen once) (2 of 9 spawns here)
  • -975, 229, -33 (2 of 6 spawns here)
  • -2128, 1024, -35 (2 of 4 spawns here)
  • -1424, -679, -43 (2 of 8 spawns here)
  • -2011, 181, -78 (2 of 4 spawns here)
  • -1100, 766, -31 (2 of 4 spawns here)
  • -1177, -751, -37
  • -1476, -193, -16 (2 of 4 spawns here)
  • -1970, 222, -80
  • -1579, -983, -39 (2 of 3 spawns here)
  • 0, 0, -1509 (seen once) (2 of 17 spawns here)
  • 0, 0, -1950 (seen once) (2 of 31 spawns here)
  • 0, 0, -2047 (seen once) (2 of 32 spawns here)
  • -1307, -926, -37 (seen once) (1 of 5 spawns here)
  • -2039, -541, -53 (seen once)
  • 1172, 431, -18 (seen once)
  • 1638, -1030, -16 (seen once) (1 of 2 spawns here)
and 230 more spots on the map

As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to.

ItemZoneSeenTiers / priceRate
d0d1d2d3d4
Cracked Staff Toxxulia Forest 1+014%––––
Kobold Head (details not known yet) Toxxulia Forest 2+0 (2)29%––––
Kobold Hide Toxxulia Forest 1+014%––––
Rusty Knuckles Toxxulia Forest 2+0 (2)29%––––
Rusty Rapier Toxxulia Forest 1+014%––––