Ruby inspired by Lucy, for EverQuest Legends

a kobold sentry

Mob or chest in Toxxulia Forest: 7 sightings of 3 distinct items.

Level and classLevel d0 3-5 · Warrior
Race and factionKobold
ZoneToxxulia Forest
Seen in zone100% of visits (18 of 18)
Slowableunknown
Charmableunknown
Mezzableunknown
Spawns at

Wanders: seen on 15 spots across visits.

  • -1489, -30, -32 (4 of 11 spawns here)
  • -1696, 52, -33 (4 of 7 spawns here)
  • -1780, -570, -45 (3 of 8 spawns here)
  • -1545, 917, -30 (1 of 6 spawns here)
  • -1816, 819, 32
  • -1067, -719, -58 (2 of 4 spawns here)
  • -2308, -613, -46 (2 of 9 spawns here)
  • -1612, -755, -55 (seen once) (2 of 3 spawns here)
  • -1571, -235, -42 (1 of 3 spawns here)
  • -1066, -282, -61 (2 of 4 spawns here)
  • -1172, -156, -52
  • -1471, -449, 1 (2 of 3 spawns here)
  • -1436, 988, -34 (2 of 3 spawns here)
  • -2085, -214, -54 (2 of 4 spawns here)
  • -1704, 292, -19 (2 of 4 spawns here)
  • 1999, -773, -46 (2 of 4 spawns here)
  • -1633, -716, -38 (seen once) (2 of 6 spawns here)
  • 0, 0, -1923 (seen once) (1 of 34 spawns here)
  • 0, 0, -1944 (seen once) (3 of 31 spawns here)
  • 0, 0, -2036 (seen once) (1 of 32 spawns here)
  • -1815, -525, -51 (seen once) (1 of 2 spawns here)
  • -813, -916, -57 (seen once)
  • -2084, -101, -50 (seen once) (1 of 4 spawns here)
  • -1126, 100, 1 (seen once) (1 of 2 spawns here)
  • -2097, 832, -58 (seen once)
  • -1834, -711, 3 (seen once) (1 of 3 spawns here)
  • -1526, -373, -26 (seen once)
  • -1933, -552, -47 (seen once)
  • -767, -733, -48 (seen once)
  • -1449, 16, -25 (seen once) (1 of 3 spawns here)
and 234 more spots on the map

As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to.

Seen wearingInner Fire (from other mobs) (in the target window)
ItemZoneSeenTiers / priceRate
d0d1d2d3d4
Hematite Toxxulia Forest 1+020%––––
Kobold Head (details not known yet) Toxxulia Forest 2+0 (2)40%––––
Kobold Hide Toxxulia Forest 4+0 (4)80%––––