Ruby inspired by Lucy, for EverQuest Legends

a kobold shaman

Mob or chest in Toxxulia Forest: 5 sightings of 3 distinct items.

Level and classLevel d0 3-5 · Shaman
Race and factionKobold
ZoneToxxulia Forest
Seen in zone100% of visits (18 of 18)
Slowableunknown
Charmableunknown
Mezzableunknown
Spawns at

Wanders: seen on 6 spots across visits.

  • -1900, -1071, -31 (7 of 34 spawns here)
  • -1006, -457, -86 (3 of 19 spawns here)
  • -998, -440, -85 (3 of 17 spawns here)
  • -1910, -1053, -32 (3 of 17 spawns here)
  • -1597, -694, -43 (2 of 6 spawns here)
  • -993, -368, -78 (2 of 17 spawns here)
  • 0, 0, -1927 (seen once) (2 of 34 spawns here)
  • 0, 0, -1954 (seen once) (2 of 31 spawns here)
  • -1174, -485, -67 (seen once) (1 of 2 spawns here)
  • -1249, 459, -44 (seen once) (1 of 2 spawns here)
  • -1433, -602, -38 (seen once) (1 of 3 spawns here)
  • -2064, -60, -50 (seen once) (1 of 3 spawns here)
  • 587, 277, 12 (seen once)
  • -987, -565, -79 (seen once) (1 of 5 spawns here)
  • -1069, -455, -85 (seen once) (1 of 2 spawns here)
  • -1471, -96, -26 (seen once) (1 of 3 spawns here)
  • -1257, 137, -36 (seen once)
  • -659, 96, -39 (seen once) (1 of 5 spawns here)
  • -1205, -564, -58 (seen once) (1 of 3 spawns here)
  • -1842, 30, -60 (seen once) (1 of 2 spawns here)
  • -1777, 39, -48 (seen once)
  • -1763, 252, -32 (seen once)
  • -1539, 905, -33 (seen once)
  • 936, 586, -15 (seen once) (1 of 3 spawns here)
  • -1570, -201, -42 (seen once) (1 of 2 spawns here)
  • -1830, 591, -53 (seen once) (1 of 2 spawns here)
  • 1218, 592, -31 (seen once) (1 of 2 spawns here)
  • -1300, -75, -23 (seen once) (1 of 2 spawns here)
  • 2086, 412, -46 (seen once) (1 of 2 spawns here)
  • -1649, 285, -5 (seen once)
and 17 more spots on the map

As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to.

Buffs itselfInner Fire
Buffs other mobsInner Fire
ItemZoneSeenTiers / priceRate
d0d1d2d3d4
Ajrah Leaf Toxxulia Forest 2+0 (2)67%––––
Kobold Head (details not known yet) Toxxulia Forest 1+033%––––
Odd Kobold Paw Toxxulia Forest 2+0 (2)67%––––