Ruby inspired by Lucy, for EverQuest Legends

a large fire beetle

Mob or chest in Toxxulia Forest: 2 sightings of 2 distinct items.

Level and classLevel d0 6-8 · Warrior
Race and factionBeetle
ZonesToxxulia Forest, East Commonlands (the same mob, by level, class, and race)
Seen in zone100% of visits (18 of 18)
Slowableunknown
Charmableunknown
Mezzableunknown
Spawns at
  • -657, 79, -40 (seen once)
  • -2199, -551, -53 (seen once) (1 of 2 spawns here)
  • -2242, 776, -64 (seen once)
  • -1592, -446, -49 (seen once) (1 of 2 spawns here)
  • -1167, -130, -54 (seen once)
  • -1055, 244, -28 (seen once) (1 of 2 spawns here)
  • -1257, -662, -50 (seen once) (1 of 3 spawns here)
  • -2022, -439, -50 (seen once) (1 of 6 spawns here)
  • -1983, -89, -63 (seen once)
  • -2047, 177, -65 (seen once) (1 of 7 spawns here)
  • -478, 105, -35 (seen once) (1 of 7 spawns here)
  • -2311, 322, -46 (seen once) (1 of 5 spawns here)
  • -1998, 766, -29 (seen once) (1 of 4 spawns here)
  • -1066, -717, -58 (seen once) (1 of 4 spawns here)
  • -1577, -246, -42 (seen once) (1 of 3 spawns here)
  • -1535, -9, -41 (seen once) (1 of 2 spawns here)
  • -2117, 805, -63 (seen once)
  • -1124, -580, -78 (seen once) (1 of 2 spawns here)
  • -2183, -418, -50 (seen once) (1 of 5 spawns here)
  • -1178, -64, -57 (seen once)
  • -2182, 254, -74 (seen once) (1 of 3 spawns here)
  • -1597, -767, -44 (seen once) (1 of 3 spawns here)
  • -767, -533, -51 (seen once)
  • -909, 122, -21 (seen once)
  • -2222, -771, -76 (seen once) (1 of 6 spawns here)
  • -639, -505, -46 (seen once)
  • -2042, 601, -17 (seen once)
  • -1676, 753, -64 (seen once) (1 of 2 spawns here)
  • -1531, 780, -49 (seen once)
  • -1530, 1045, -45 (seen once) (1 of 2 spawns here)
and 24 more spots on the map

As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to.

Seen wearingInner Fire (from other mobs) (in the target window)
ItemZoneSeenTiers / priceRate
d0d1d2d3d4
Fire Beetle Eye Toxxulia Forest 1+050%––––
Fire Beetle Leg Toxxulia Forest 1+050%––––