Dark Elf Parts
Class: ALL
- Type:
- Combinable
- Size:
- SMALL
- Weight:
- 1.0
- Stacks to:
- 1000
No stats on this item.
Drops from
| Zone | Mob or chest | Seen | Tiers | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Befallen | a necro neophyte | 19 | +0 (19) | 10% | 13% | 21% | – | 12% |
| Befallen | a shadowknight | 15 | +0 (15) | 20% | – | 13% | – | 8% |
| Befallen | a necro acolyte | 13 | +0 (13) | 12% | 17% | 11% | – | 8% |
| Befallen | Priest Amiaz | 8 | +0 (8) | 57% | – | 50% | – | 16% |
| Befallen | a necro apprentice | 4 | +0 (4) | 5% | – | – | – | 12% |
| Befallen | Reward Chest (chest) | 3 | +0 (3) | – | – | – | – | 8% |
| Najena | a magician | 3 | +0 (3) | 27% | – | – | – | – |
| Najena | Najena | 1 | +0 | 100% | – | – | – | – |
| The Ocean of Tears | Dixl Drool | 1 | +0 | 33% | – | – | – | – |
| The Ocean of Tears | Dragoon Artellin | 1 | +0 | 50% | – | – | – | – |
| The Ocean of Tears | Dragoon Darl | 1 | +0 | 100% | – | – | – | – |
One row per mob or chest, grouped by zone. Each difficulty's column is the share of its corpses at that difficulty that held the item; hover over it for the counts. A grey figure rests on fewer than five corpses.