Spell: Superior Healing
Class: CLR PAL DRU SHM
- Type:
- Scroll
- Size:
- SMALL
- Weight:
- 0.1
- Stacks to:
- 20
- Scroll Effect:
- Superior Healing
Effects
| Effect | Spell | Level | Cast | Reuse | Charges | Active |
|---|---|---|---|---|---|---|
| Scroll Effect | Superior Healing | always |
No stats on this item.
Sold by
| Merchant | Zone | Location | Price | Seen |
|---|---|---|---|---|
| Zealot Zorshais Paladin Spells | New Sebilis Expedition | 79, 676, -27; 231, 47, -18 | 7p 2s 6c | 2 |
| Zeffan Holdsman Cleric Spells | North Kaladim | 736, 126, 3 | 7p 2s 6c | 2 |
| Allia Moondancer Cleric Spells | Northern Felwithe | 0, -445, 0 | 7p 2s 6c | 2 |
| Seleni Treekeeper Paladin Spells | Northern Felwithe | -6, -255, 4 | 7p 2s 6c | 2 |
| Barsk Shaman Spells | Grobb | 301, -415, 5 | 7p 2s 6c | 1 |
| Chamt Shaman Spells | Grobb | 16, -430, 55 | 7p 2s 6c | 1 |
| Cralk Shaman Spells | Grobb | 284, -421, 5 | 7p 2s 6c | 1 |
| Hoart Shaman Spells | Grobb | 326, -406, 5 | 7p 2s 6c | 1 |
| Korff Shaman Spells | Grobb | 300, -441, 5 | 7p 2s 6c | 1 |
| Tokun Shaman Spells | Grobb | 347, -398, 5 | 7p 2s 6c | 1 |
| Friz Punox Cleric Spells | Neriak - Third Gate | 412, -791, -53 | 7p 2s 6c | 1 |
| Lyniv S`Kor Cleric Spells | Neriak - Third Gate | 409, -861, -53 | 7p 2s 6c | 1 |
| Myris N`Tan Cleric Spells | Neriak - Third Gate | 400, -854, -53 | 7p 2s 6c | 1 |
| Sol Punox Cleric Spells | Neriak - Third Gate | 400, -837, -53 | 7p 2s 6c | 1 |
| Svlia C`Luzz Cleric Spells | Neriak - Third Gate | 400, -786, -53 | 7p 2s 6c | 1 |
| Trik N`Tan Cleric Spells | Neriak - Third Gate | 413, -761, -53 | 7p 2s 6c | 1 |
| Hierophant Sebanlea Shaman Spells | New Sebilis Expedition | 63, 678, -27 | 7p 2s 6c | 1 |
| Wanderer Rakshaazi Druid Spells | New Sebilis Expedition | 78, 660, -26 | 7p 2s 6c | 1 |
| Axa Stormshield Paladin Spells | North Kaladim | 939, 124, 27 | 7p 2s 6c | 1 |
| Fettar Steelwield Cleric Spells | North Kaladim | 784, 109, 3 | 7p 2s 6c | 1 |
| Gralpa Axeheft Cleric Spells | North Kaladim | 765, 119, 3 | 7p 2s 6c | 1 |
| Krako Stonesplitter Cleric Spells | North Kaladim | 788, 153, 3 | 7p 2s 6c | 1 |
| Poriss Splitrock Cleric Spells | North Kaladim | 746, 138, 3 | 7p 2s 6c | 1 |
| Storn Trueblade Paladin Spells | North Kaladim | 946, 121, 27 | 7p 2s 6c | 1 |
| Assa Leafwind Cleric Spells | Northern Felwithe | 28, -467, 0 | 7p 2s 6c | 1 |
| Celest Palestream Cleric Spells | Northern Felwithe | 26, -445, 0 | 7p 2s 6c | 1 |
| Terri Woodshape Cleric Spells | Northern Felwithe | 0, -457, 0 | 7p 2s 6c | 1 |
| Wellin Brookleap Cleric Spells | Northern Felwithe | 26, -457, 0 | 7p 2s 6c | 1 |
| Horth Evergreen Druid Spells | The Greater Faydark | -643, 219, 77 | 7p 2s 6c | 1 |
| Uleen Laughingwater Druid Spells | The Greater Faydark | -640, 240, 77 | 7p 2s 6c | 1 |
| Zelli Starsfire Druid Spells | The Greater Faydark | -622, 245, 77 | 7p 2s 6c | 1 |
| Tisiana Merchant | The Lavastorm Mountains | 982, 1367, 126 | 7p 2s 6c | 1 |
Locations are as /loc gives them: Y, X, Z. Only what a merchant always carries is listed, not what players sold to it.
Drops from
No loot sightings of this item yet.