North Kaladim
Zone: 55 NPCs and mobs seen; 22 sightings of 14 distinct items. Back to the zones.
- Region
- Classic, Faydwer
- Mob levels
- 2-50 (what most of its attackable spawns came at)
- Factions
- Killing its mobs lowers Kazon Stormhammer (3 mobs), Merchants of Kaladim (3 mobs), Miners Guild 249 (3 mobs), Storm Guard (3 mobs); it raises Craknek Warriors (3 mobs).
- Foraged
- Berries 18%, Fishing Grubs 9%, Fruit 9%, Pod of Water 18%, Rabbit Meat 9%, Roots 18%, Vegetables 18% (share of forages that found it)
- Connects to
Services
NPCs and mobs
| Name | Level | Class | Kind | Appears | Drops |
|---|---|---|---|---|---|
| Jark | 50 | Warrior | NPC | 100% | |
| Kinlo Strongarm | 50 | Warrior | Mob | 100% | |
| Guard Ainamar | 39-42 | Warrior | Mob | 100% | 3 common items |
| Guard Dalthur | 38-42 | Warrior | Mob | 100% | 2 common items |
| Guard Doradek | 38-41 | Warrior | Mob | 100% | 4 common items |
| Guard Kaldolar | 38-41 | Warrior | NPC | 100% | |
| Guard Dalammer | 38-40 | Warrior | NPC | 100% | |
| Trantor Everhot | 35 | Warrior | NPC | 100% | |
| Atheki Norkhitter | 9-10 | Warrior | NPC | 100% | |
| Kalamin Norkhitter | 9 | Warrior | NPC | 100% | |
| Cleaner VII | 4 | Warrior | NPC | 20% | |
| Giant Rat | 2-4 | Warrior | Mob | 100% | 2 common items |
| Infected Rat | 2 | Warrior | NPC | 100% |
Ground spawns
Locations are as /loc gives them: Y, X, Z.
| Location | Item | Picked up | Respawn |
|---|---|---|---|
| 641, -136, 1 | not picked up yet (shows as IT401) | ||
| 641, -125, 1 | not picked up yet (shows as IT401) | ||
| 641, -116, 1 | not picked up yet (shows as IT402) | ||
| 641, -106, 1 | not picked up yet (shows as IT401) | ||
| 641, -98, 1 | not picked up yet (shows as IT402) | ||
| 651, -128, 1 | not picked up yet (shows as IT401) | ||
| 651, -110, 1 | not picked up yet (shows as IT401) | ||
| 651, -91, 1 | not picked up yet (shows as IT401) | ||
| 661, -130, 1 | not picked up yet (shows as IT402) | ||
| 661, -125, 1 | not picked up yet (shows as IT402) | ||
| 661, -113, 1 | not picked up yet (shows as IT401) | ||
| 661, -100, 1 | not picked up yet (shows as IT402) | ||
| 661, -83, 1 | not picked up yet (shows as IT402) | ||
| 671, -133, 1 | not picked up yet (shows as IT402) | ||
| 671, -129, 1 | not picked up yet (shows as IT401) | ||
| 671, -115, 1 | not picked up yet (shows as IT402) | ||
| 671, -99, 1 | not picked up yet (shows as IT402) | ||
| 671, -94, 1 | not picked up yet (shows as IT401) |
Drops
Each difficulty's column is the best share of any source's corpses at that difficulty that held the item, among sources with five or more corpses there when there are any; hover over it for the source and counts, or open the item for every source's. A grey figure rests on fewer than five corpses. Click a column heading to sort by it.
| Item | Rate | Sources | ||||
|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||
| Battle Axe | 100% | – | – | – | – | |
| Fine Steel Warhammer | 100% | – | – | – | – | |
| Giant Rat Whiskers (details not known yet) | 50% | – | – | – | – | |
| Small Kite Shield | 100% | – | – | – | – | |
| Amber | 100% | – | – | – | – | |
| Rat Meat | 50% | – | – | – | – | |
| Silver Amulet | 100% | – | – | – | – | |