Fishing Grubs
Class: ALL
Ammo
- Type:
- Type 37
- Size:
- TINY
- Weight:
- 0.1
- Stacks to:
- 1000
No stats on this item.
Foraged in
| Zone | Found | Rate |
|---|---|---|
| The Plane of Sky | 77 | 11% |
| The Plane of Hate | 43 | 10% |
| The Plane of Hate - Raid | 22 | 9% |
| Nagafen's Lair - Raid | 18 | 9% |
| Permafrost Keep - Raid | 14 | 12% |
| Neriak - Commons | 13 | 10% |
| The Ruins of Old Paineel | 13 | 11% |
| The Lair of the Splitpaw | 8 | 11% |
| Nagafen's Lair | 7 | 6% |
| New Sebilis Expedition | 7 | 10% |
| Misty Thicket | 6 | 11% |
| The Feerrott | 6 | 13% |
| The Steamfont Mountains | 6 | 10% |
| The Lavastorm Mountains | 5 | 7% |
| The Plane of Fear - Raid | 5 | 6% |
| The Qeynos Aqueduct System | 5 | 13% |
| Butcherblock Mountains | 4 | 6% |
| Everfrost Peaks | 4 | 8% |
| Northern Felwithe | 4 | 15% |
| The Castle of Mistmoore | 4 | 8% |
| The Greater Faydark | 4 | 6% |
| The Plane of Fear | 4 | 13% |
| Neriak - Third Gate | 3 | 19% |
| Paineel | 3 | 9% |
| The Northern Desert of Ro | 3 | 13% |
| The Rathe Mountains | 3 | 9% |
| Dagnor's Cauldron | 2 | 13% |
| Permafrost Keep | 2 | 5% |
| The Liberated Citadel of Runnyeye | 2 | 11% |
| The Oasis of Marr | 2 | 4% |
| The Ocean of Tears | 2 | 18% |
| The Ruins of Old Paineel - Raid | 2 | 6% |
| The Southern Plains of Karana | 2 | 2% |
| Kerra Isle | 1 | 9% |
| North Kaladim | 1 | 9% |
| Qeynos Hills | 1 | 33% |
| South Kaladim | 1 | 13% |
| South Qeynos | 1 | 33% |
| The Northern Plains of Karana | 1 | 3% |
| The Stonebrunt Mountains | 1 | 14% |
| West Freeport | 1 | 50% |
Each difficulty's column is the share of forages in the zone at that difficulty that found the item, failed ones counted; hover over it for the counts. A grey figure rests on fewer than five forages.
Drops from
No loot sightings of this item yet.