Permafrost Keep - Raid
Zone: 10 NPCs and mobs seen; 1803 sightings of 42 distinct items. Back to the zones.
- Region
- Classic, Antonica
- Mob levels
- 38-50 (what most of its attackable spawns came at)
- Factions
- Killing its mobs lowers Nagafen (7 mobs), Vox (7 mobs); it raises Solusek Mining Co. (1 mob).
- Foraged
- Berries 9%, Fishing Grubs 12%, Fruit 5%, Pod of Water 36%, Rabbit Meat 7%, Roots 9%, Vegetables 22% (share of forages that found it)
- Outside the raid
- Permafrost Keep
Entrance
Opened by the voidling in Permafrost Keep at 733, -307, -38 (as /loc gives it: Y, X, Z).
NPCs and mobs
| Name | Level | Class | Kind | Appears | Drops |
|---|---|---|---|---|---|
| Lady Vox | 55 | Cleric | Mob | 100% | Crystalline Spear, Dragon Bone Bracelet, McVaxius` Horn of War, Runed Bolster Belt, Scimitar of the Mistwalker, Tobrin's Mystical Eyepatch, Torn, Frost-Covered Book, Warhammer of Divine Grace, White Dragon Hide and 9 common items |
| voidling | 99 | Mob | 93% | ||
| an ice giant | 32-50 | Warrior | Mob | 100% | 8 common items |
| an ice giant magus | 38-50 | Wizard | Mob | 100% | 9 common items |
| an ice giant priest | 43-50 | Cleric | Mob | 100% | 9 common items |
| an icy terror | 48-50 | Warrior | Mob | 100% | 6 common items |
| a priest of Nagafen | 49 | Cleric | Mob | 100% | 8 common items |
| giant wooly spider | 43-47 | Warrior | Mob | 100% | 4 common items |
| an ice giant diplomat | 35 | Wizard | Mob | 98% | 6 common items |
| an ice giant youth | 29-33 | Warrior | Mob | 16% | 3 common items |
Drops
Each difficulty's column is the best share of any source's corpses at that difficulty that held the item, among sources with five or more corpses there when there are any; hover over it for the source and counts, or open the item for every source's. A grey figure rests on fewer than five corpses. Click a column heading to sort by it.