Ice Giant Toes
Class: ALL
- Type:
- Misc
- Size:
- SMALL
- Weight:
- 1.5
- Stacks to:
- 100
No stats on this item.
Drops from
| Zone | Mob or chest | Seen | Tiers | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Permafrost Keep - Raid | an ice giant | 80 | +0 (80) | 29% | 17% | 26% | 31% | 22% |
| Permafrost Keep - Raid | an ice giant magus | 43 | +0 (43) | 22% | 23% | 18% | 20% | 20% |
| Permafrost Keep - Raid | an ice giant priest | 32 | +0 (32) | 30% | 31% | 17% | 18% | 17% |
| Permafrost Keep - Raid | an ice giant diplomat | 13 | +0 (13) | 24% | 19% | 13% | 20% | 6% |
| Permafrost Keep - Raid | an ice giant youth | 5 | +0 (5) | 40% | – | 50% | 33% | 50% |
| Permafrost Keep | an ice giant | 3 | +0 (3) | 22% | 14% | – | – | – |
| Permafrost Keep | an ice giant priest | 2 | +0 (2) | 100% | – | – | – | 50% |
| Permafrost Keep | an ice giant magus | 1 | +0 | – | 100% | – | – | – |
| Everfrost Peaks | an ice giant | 1 | +0 | 33% | – | – | – | – |
| The Ocean of Tears | Gornit | 1 | +0 | 33% | – | – | – | – |
One row per mob or chest, grouped by zone. Each difficulty's column is the share of its corpses at that difficulty that held the item; hover over it for the counts. A grey figure rests on fewer than five corpses.