an icy terror
Mob or chest in Permafrost Keep - Raid: 146 sightings of 6 distinct items.
| Level and class | Level 48-50 · Warrior bonus classes at some difficulties |
|---|---|
| Race and faction | Tentacle Terror |
| Zones | Permafrost Keep - Raid, Permafrost Keep (the same mob, by level, class, and race) |
| Seen in zone | 100% of visits (62 of 62) |
| Slowable | yes (9 slows) |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at | Wanders: seen on 6 spots across visits.
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Resists | MR: low · PR: low |
| Observed damage range | 3 to 172 |
| Observed accuracy | 34% |
| Accuracy by stance | evasive 3% · ranged 38% |
| Observed special attacks | Monk: Dragon Punch Rogue: Backstab Warrior: Cleave Warrior or Cleric or Paladin or Shadow Knight: Bash |
| Observed spells | Bard: Denon's Desperate Dirge 1% Beastlord: Frost Shard 1% Beastlord or Shaman: Envenomed Breath 1% Cleric or Paladin: Holy Might 1%, Retribution 1% Druid or Ranger: Ensnaring Roots 1% Enchanter: Discordant Mind 1% Magician: Shock of Swords 1%, Blaze 1% Necromancer: Insidious Retrogression 1%, Torbas' Poison Blast 1% Ranger: Call of Flame 2%, Scorching Arrow 1% Shadow Knight: Harm Touch 1%, Life Leech 1% Shaman: Plague 1%, Blizzard Blast 1% Wizard: Ice Comet 1%, Elnerick's Entombment of Ice 1%, Mana Ignition 1% NPC only: Terror Lifetap 65%, Knockback 20% |
| Buffs itself | Arch Shielding, Spirit of Wolf, Diamondskin, Spiritual Brawn, Inner Fire, Nature's Precision, Shield of Brambles, Skin like Steel and 15 more |
| Buffs other mobs | Barrier of Combustion, Resolution, Shield of Brambles, Symbol of Pinzarn |
| Seen wearing | Valor, Symbol of Pinzarn, Spirit of Wolf, Arch Shielding, Celestial Echo (from other mobs), Inner Fire, Barrier of Combustion, Resolution (in the target window) |
| Heals | Superior Healing, Greater Healing, Healing Light, Lay on Hands |
| Difficulty | Hit points | Damage range | Bonus classes |
|---|---|---|---|
| d0 | raid group: 3 players 9,178 · 5 players 8,983 · 7 players 8,721 · 8 players 8,184 | 10 to 144 | none 100% |
| d1 | raid group: 2 players 13,383 · 3 players 10,590 · 5 players 10,320 · 6 players 10,205 · 7 players 10,237 · 8 players 9,219 | 7 to 151 | none 97% · Enchanter 3% |
| d2 | raid group: 2 players 10,435 · 3 players 11,625 · 5 players 10,513 · 6 players 11,333 · 7 players 11,345 · 8 players 11,490 | 3 to 158 | none 96% · Druid 1% · Magician 1% · Wizard 1% |
| d3 | raid group: 2 players 12,876 · 3 players 15,504 · 5 players 13,479 · 7 players 12,918 · 8 players 12,873 | 4 to 163 | none 69% · Beastlord 4% · Berserker 4% · Druid 4% · Necromancer 4% · Cleric 3% · Enchanter 3% · Bard 1% · Magician 1% · Monk 1% · Ranger 1% · Shadow Knight 1% · Wizard 1% |
| d4 | raid group: 3 players 21,478 · 5 players 20,409 · 6 players 18,659 · 7 players 18,943 · 8 players 20,496 | 4 to 172 | Cleric 15% · Monk 12% · Necromancer 10% · Ranger 10% · Bard 9% · Wizard 8% · Rogue 6% · Beastlord 5% · Shadow Knight 5% · Shaman 5% · Druid 4% · Magician 3% · Paladin 3% · none 3% · Berserker 1% · Enchanter 1% |
Bonus classes: the classes a difficulty's spawns carry beside their main one, as they come together, each makeup with its share of the spawns: "Druid + Berserker 74% · Magician 26%" is a spawn with a Druid and a Berserker, or one with a Magician alone. Hover hit points for the fights behind them, or the level above for how its spawns spread over it.
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Mote of Lesser Potential | Permafrost Keep - Raid | 2 | +0 (2) | – | – | 6% | – | – |
| Mote of Major Potential | Permafrost Keep - Raid | 1 | +0 | – | – | – | – | 3% |
| Mote of Minor Potential | Permafrost Keep - Raid | 2 | +0 (2) | – | 5% | – | – | – |
| Mote of Potential | Permafrost Keep - Raid | 1 | +0 | – | – | – | 3% | – |
| Permafrost Crystals | Permafrost Keep - Raid | 24 | +0 (24) | 8% | 5% | 25% | 6% | 23% |
| Prickly Pear | Permafrost Keep - Raid | 116 | +0 (116) | 61% | 63% | 69% | 65% | 59% |