Permafrost Crystals
Class: ALL
- Type:
- Combinable
- Size:
- TINY
- Weight:
- 0.1
- Stacks to:
- 1000
No stats on this item.
Drops from
| Zone | Mob or chest | Seen | Tiers | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Permafrost Keep - Raid | an ice giant | 39 | +0 (39) | 10% | 10% | 18% | 9% | 18% |
| Permafrost Keep - Raid | an ice giant magus | 24 | +0 (24) | 9% | 18% | 9% | 17% | 8% |
| Permafrost Keep - Raid | an icy terror | 24 | +0 (24) | 8% | 5% | 25% | 6% | 23% |
| Permafrost Keep - Raid | an ice giant priest | 10 | +0 (10) | 3% | 6% | 13% | 4% | 13% |
| Permafrost Keep - Raid | an ice giant diplomat | 6 | +0 (6) | 18% | 6% | – | 7% | 6% |
| Permafrost Keep - Raid | an ice giant youth | 2 | +0 (2) | – | 50% | – | 33% | – |
| Permafrost Keep | an ice goblin veteran | 23 | +0 (23) | 5% | 7% | 7% | 4% | 6% |
| Permafrost Keep | an ice goblin | 16 | +0 (16) | 3% | 14% | – | 14% | 6% |
| Permafrost Keep | a young ice goblin | 8 | +0 (8) | 8% | 11% | – | 6% | 7% |
| Permafrost Keep | a goblin evoker | 6 | +0 (6) | 20% | 20% | – | – | 10% |
| Permafrost Keep | a goblin priest | 5 | +0 (5) | – | 20% | – | 33% | 7% |
| Permafrost Keep | a goblin prelate | 2 | +0 (2) | 67% | – | – | – | – |
| Permafrost Keep | Reward Chest (chest) | 1 | +0 | – | 100% | – | – | – |
| Permafrost Keep | an ice giant diplomat | 1 | +0 | 14% | – | – | – | – |
| Permafrost Keep | an ice goblin runt | 1 | +0 | 6% | – | – | – | – |
| Permafrost Keep | an icy goblin | 1 | +0 | – | – | – | 100% | – |
| Permafrost Keep | an icy terror | 1 | +0 | 25% | – | – | – | – |
One row per mob or chest, grouped by zone. Each difficulty's column is the share of its corpses at that difficulty that held the item; hover over it for the counts. A grey figure rests on fewer than five corpses.