a goblin evoker
Mob or chest in Permafrost Keep: 41 sightings of 14 distinct items.
| Level and class | Level 16-22 · Wizard bonus classes at some difficulties |
|---|---|
| Race and faction | Goblin · Vox (-5 a kill) |
| Zone | Permafrost Keep |
| Seen in zone | 100% of visits (87 of 87) |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Respawn | about 7m 5s (median of 35 seen) |
| Spawns at | Wanders: seen on 82 spots across visits.
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Observed damage range | 1 to 36 |
| Observed accuracy | 17% |
| Observed special attacks | Monk: Tiger Claw Rogue: Backstab Warrior: Cleave |
| Buffs itself | Lesser Shielding |
| Seen wearing | Lesser Shielding (in the target window) |
| Difficulty | Hit points | Damage range | Bonus classes |
|---|---|---|---|
| d0 | none 100% | ||
| d1 | 2 to 30 | none 100% | |
| d2 | 2 to 31 | none 93% · Beastlord 7% | |
| d3 | 1 to 14 | none 53% · Enchanter 12% · Paladin 12% · Beastlord 6% · Berserker 6% · Monk 6% · Ranger 6% | |
| d4 | instance: 3 players 1,406 · 4 players 1,098 · 7 players 817 | 1 to 36 | Magician 22% · Paladin 14% · Ranger 12% · Shaman 8% · Bard 5% · Cleric 5% · Monk 5% · Beastlord 4% · Druid 4% · Necromancer 4% · Shadow Knight 4% · Berserker 3% · Enchanter 3% · Rogue 3% · Warrior 3% |
Bonus classes: the classes a difficulty's spawns carry beside their main one, as they come together, each makeup with its share of the spawns: "Druid + Berserker 74% · Magician 26%" is a spawn with a Druid and a Berserker, or one with a Magician alone. Hover hit points for the fights behind them, or the level above for how its spawns spread over it.
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Bronze Main Gauche | Permafrost Keep | 2 | +2, +4 | – | – | 33% | – | 3% |
| Bronze Rapier | Permafrost Keep | 2 | +2, +4 | – | – | 33% | – | 3% |
| Bronze Spear | Permafrost Keep | 2 | +4 (2) | – | – | – | – | 5% |
| Cloth Cape | Permafrost Keep | 2 | +0, +2 | 20% | 20% | – | – | – |
| Cloth Choker | Permafrost Keep | 2 | +1, +4 | – | 20% | – | – | 3% |
| Cloth Cord | Permafrost Keep | 1 | +4 | – | – | – | – | 3% |
| Cloth Gloves | Permafrost Keep | 2 | +4 (2) | – | – | – | – | 5% |
| Cloth Pants | Permafrost Keep | 1 | +4 | – | – | – | – | 3% |
| Cloth Sandals | Permafrost Keep | 1 | +0 | 20% | – | – | – | – |
| Cloth Sleeves | Permafrost Keep | 1 | +4 | – | – | – | – | 3% |
| Ice Goblin Blood | Permafrost Keep | 7 | +0 (7) | – | – | – | 20% | 15% |
| Ice of Velious | Permafrost Keep | 1 | +0 | – | – | – | – | 3% |
| Permafrost Crystals | Permafrost Keep | 6 | +0 (6) | 20% | 20% | – | – | 10% |
| Tares Lichen | Permafrost Keep | 11 | +0 (11) | 20% | 20% | – | 40% | 18% |
Faction
What killing a goblin evoker does to your standing, from 47 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Vox | -5 | 47 |
| Nagafen | -1 | 47 |