Ice Goblin Blood
Class: ALL
- Type:
- Combinable
- Size:
- TINY
- Weight:
- 0.1
- Stacks to:
- 1000
No stats on this item.
Drops from
| Zone | Mob or chest | Seen | Tiers | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Permafrost Keep | an ice goblin veteran | 27 | +0 (27) | 8% | 7% | – | 2% | 8% |
| Permafrost Keep | an ice goblin | 22 | +0 (22) | 5% | 18% | – | 11% | 10% |
| Permafrost Keep | a goblin evoker | 7 | +0 (7) | – | – | – | 20% | 15% |
| Permafrost Keep | a young ice goblin | 7 | +0 (7) | 8% | – | – | 12% | 7% |
| Permafrost Keep | an ice goblin runt | 3 | +0 (3) | 19% | – | – | – | – |
| Permafrost Keep | a goblin prelate | 2 | +0 (2) | 33% | – | – | – | 11% |
| Permafrost Keep | an elite goblin guard | 2 | +0 (2) | 8% | – | – | – | – |
| Permafrost Keep | a goblin mendicant | 1 | +0 | – | – | – | – | 25% |
| Permafrost Keep | a goblin priest | 1 | +0 | – | – | – | – | 3% |
| Permafrost Keep | a goblin wizard | 1 | +0 | – | – | – | – | 9% |
One row per mob or chest, grouped by zone. Each difficulty's column is the share of its corpses at that difficulty that held the item; hover over it for the counts. A grey figure rests on fewer than five corpses.