an ice goblin runt
Mob or chest in Permafrost Keep: 26 sightings of 13 distinct items.
| Level and class | Level 10-16 · Warrior bonus classes at some difficulties |
|---|---|
| Race and faction | Goblin · Vox (-3 a kill) |
| Zone | Permafrost Keep |
| Seen in zone | 100% of visits (87 of 87) |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Respawn | about 7m 4s (median of 17 seen) |
| Spawns at | Wanders: seen on 29 spots across visits.
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Observed damage range | 1 |
| Observed accuracy | 20% |
| Observed special attacks | Cleave |
| Difficulty | Damage range | Bonus classes |
|---|---|---|
| d0 | 1 | none 100% |
| d1 | none 100% | |
| d2 | none 94% · Cleric 6% | |
| d3 | none 76% · Berserker 6% · Magician 6% · Druid 3% · Enchanter 3% · Monk 3% · Wizard 3% | |
| d4 | Cleric 13% · Ranger 12% · Beastlord 10% · Rogue 10% · Shadow Knight 8% · Berserker 7% · Druid 7% · Necromancer 7% · Shaman 7% · Bard 5% · Enchanter 3% · Paladin 3% · none 3% · Magician 2% · Monk 2% · Wizard 2% |
Bonus classes: the classes a difficulty's spawns carry beside their main one, as they come together, each makeup with its share of the spawns: "Druid + Berserker 74% · Magician 26%" is a spawn with a Druid and a Berserker, or one with a Magician alone. Hover hit points for the fights behind them, or the level above for how its spawns spread over it.
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Bronze Long Sword | Permafrost Keep | 1 | +0 | 6% | – | – | – | – |
| Cloth Cap | Permafrost Keep | 1 | +0 | 6% | – | – | – | – |
| Cloth Shirt | Permafrost Keep | 1 | +4 | – | – | – | – | 50% |
| Cloth Wristband | Permafrost Keep | 1 | +1 | 6% | – | – | – | – |
| Ice Goblin Blood | Permafrost Keep | 3 | +0 (3) | 19% | – | – | – | – |
| Permafrost Crystals | Permafrost Keep | 1 | +0 | 6% | – | – | – | – |
| Raw-Hide Belt | Permafrost Keep | 1 | +1 | – | 8% | – | – | – |
| Raw-Hide Boots | Permafrost Keep | 1 | +1 | 6% | – | – | – | – |
| Raw-Hide Wristbands | Permafrost Keep | 1 | +2 | – | 8% | – | – | – |
| Rusty Long Sword | Permafrost Keep | 6 | +0 (2), +1 (3), +2 | 19% | 23% | – | – | – |
| Rusty Rapier | Permafrost Keep | 1 | +0 | 6% | – | – | – | – |
| Rusty Short Sword | Permafrost Keep | 2 | +0, +4 | 6% | – | – | – | 50% |
| Tares Lichen | Permafrost Keep | 6 | +0 (6) | 19% | 23% | – | – | – |
Faction
What killing an ice goblin runt does to your standing, from 24 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Vox | -3 | 24 |
| Nagafen | -1 | 24 |