a young ice goblin
Mob or chest in Permafrost Keep: 68 sightings of 18 distinct items.
| Level and class | Level 16-18 · Warrior bonus classes at some difficulties |
|---|---|
| Race and faction | Goblin · Vox (-4 a kill) |
| Zone | Permafrost Keep |
| Seen in zone | 100% of visits (87 of 87) |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Respawn | about 7m 4s (median of 61 seen) |
| Spawns at | Wanders: seen on 78 spots across visits.
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Observed damage range | 1 to 34 |
| Observed accuracy | 14% |
| Observed special attacks | Berserker: Frenzy Monk: Tiger Claw Rogue: Backstab Warrior: Cleave Warrior or Cleric or Paladin or Shadow Knight: Bash Warrior or Ranger or Monk or Beastlord or Berserker: Kick |
| Seen wearing | Daring (from other mobs) (in the target window) |
| Difficulty | Hit points | Damage range | Bonus classes |
|---|---|---|---|
| d0 | public: 538 | 2 to 24 | none 100% |
| d1 | 2 to 22 | none 97% · Shaman 3% | |
| d2 | 2 | none 92% · Cleric 3% · Monk 3% · Wizard 3% | |
| d3 | 1 to 20 | none 81% · Bard 3% · Cleric 3% · Druid 3% · Paladin 3% · Berserker 1% · Magician 1% · Ranger 1% · Rogue 1% · Shadow Knight 1% | |
| d4 | instance: 3 players 1,149 · 4 players 1,139 · 7 players 1,207 | 1 to 34 | Cleric 14% · Monk 10% · Bard 8% · Druid 7% · Enchanter 7% · Shaman 7% · Paladin 6% · Beastlord 6% · Ranger 6% · none 6% · Magician 4% · Rogue 4% · Necromancer 4% · Shadow Knight 4% · Berserker 3% · Wizard 3% |
Bonus classes: the classes a difficulty's spawns carry beside their main one, as they come together, each makeup with its share of the spawns: "Druid + Berserker 74% · Magician 26%" is a spawn with a Druid and a Berserker, or one with a Magician alone. Hover hit points for the fights behind them, or the level above for how its spawns spread over it.
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Bronze Knuckles | Permafrost Keep | 2 | +4 (2) | – | – | – | – | 3% |
| Bronze Long Sword | Permafrost Keep | 1 | +1 | 8% | – | – | – | – |
| Bronze Mace | Permafrost Keep | 1 | +0 | 8% | – | – | – | – |
| Ice Goblin Blood | Permafrost Keep | 7 | +0 (7) | 8% | – | – | 12% | 7% |
| Permafrost Crystals | Permafrost Keep | 8 | +0 (8) | 8% | 11% | – | 6% | 7% |
| Raw-Hide Gloves | Permafrost Keep | 2 | +1, +4 | – | 6% | – | – | 2% |
| Raw-Hide Gorget | Permafrost Keep | 2 | +3, +4 | – | – | – | 6% | 2% |
| Raw-Hide Leggings | Permafrost Keep | 2 | +3, +4 | – | – | – | 6% | 2% |
| Raw-Hide Mask | Permafrost Keep | 2 | +2 (2) | – | 6% | 14% | – | – |
| Raw-Hide Shoulderpads | Permafrost Keep | 1 | +4 | – | – | – | – | 2% |
| Raw-Hide Skullcap | Permafrost Keep | 1 | +4 | – | – | – | – | 2% |
| Raw-Hide Sleeves | Permafrost Keep | 1 | +4 | – | – | – | – | 2% |
| Raw-Hide Tunic | Permafrost Keep | 2 | +3, +4 | – | – | – | 6% | 2% |
| Raw-Hide Wristbands | Permafrost Keep | 2 | +1, +4 | – | 6% | – | – | 2% |
| Rusty Broad Sword | Permafrost Keep | 1 | +2 | – | – | 14% | – | – |
| Rusty Long Sword | Permafrost Keep | 6 | +1, +3, +4 (4) | 8% | – | – | 6% | 7% |
| Rusty Short Sword | Permafrost Keep | 5 | +1, +3, +4 (3) | – | 6% | – | 6% | 5% |
| Tares Lichen | Permafrost Keep | 22 | +0 (22) | 15% | 17% | 14% | 18% | 22% |
Faction
What killing a young ice goblin does to your standing, from 98 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Vox | -4 | 98 |
| Nagafen | -1 | 98 |