a goblin wizard
Mob or chest in Permafrost Keep: 33 sightings of 13 distinct items.
| Level and class | Level 22-26 · Wizard bonus classes at some difficulties |
|---|---|
| Race and faction | Goblin · Vox (-5 a kill) |
| Zone | Permafrost Keep |
| Seen in zone | 90% of visits (78 of 87) |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Respawn | about 7m 4s (median of 9 seen) |
| Spawns at | Wanders: seen on 18 spots across visits.
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Observed damage range | 1 to 38 |
| Observed accuracy | 24% |
| Buffs itself | Lesser Shielding, Shielding |
| Seen wearing | Lesser Shielding, Symbol of Transal (from other mobs), Center (from other mobs), Daring (from other mobs) (in the target window) |
| Difficulty | Hit points | Damage range | Bonus classes |
|---|---|---|---|
| d0 | public: 571 | 2 to 34 | none 100% |
| d1 | 2 to 22 | none 100% | |
| d2 | none 100% | ||
| d3 | 2 to 34 | none 86% · Enchanter 14% | |
| d4 | 1 to 38 | Magician 33% · Berserker 22% · Druid 22% · Cleric 11% · Necromancer 11% |
Bonus classes: the classes a difficulty's spawns carry beside their main one, as they come together, each makeup with its share of the spawns: "Druid + Berserker 74% · Magician 26%" is a spawn with a Druid and a Berserker, or one with a Magician alone. Hover hit points for the fights behind them, or the level above for how its spawns spread over it.
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Fine Steel Dagger | Permafrost Keep | 3 | +0, +3, +4 | 13% | – | – | 17% | 9% |
| Fine Steel Rapier | Permafrost Keep | 2 | +0, +4 | 13% | – | – | – | 9% |
| Fine Steel Spear | Permafrost Keep | 1 | +4 | – | – | – | – | 9% |
| Gossamer Cap (details not known yet) | Permafrost Keep | 1 | +3 | – | – | – | 17% | – |
| Gossamer Cape (details not known yet) | Permafrost Keep | 2 | +0, +4 | 13% | – | – | – | 9% |
| Gossamer Leggings (details not known yet) | Permafrost Keep | 2 | +0, +4 | 13% | – | – | – | 9% |
| Gossamer Robe | Permafrost Keep | 1 | +3 | – | – | – | 17% | – |
| Gossamer Wristbands (details not known yet) | Permafrost Keep | 1 | +3 | – | – | – | 17% | – |
| Heart of Frost | Permafrost Keep | 11 | +0 (11) | 25% | 67% | 100% | 50% | 27% |
| Ice Goblin Blood | Permafrost Keep | 1 | +0 | – | – | – | – | 9% |
| Permafrost Snowball | Permafrost Keep | 4 | +0 (4) | 13% | 33% | – | 17% | 9% |
| Small Brick of Unrefined Ore | Permafrost Keep | 1 | +0 | – | – | 100% | – | – |
| Tares Lichen | Permafrost Keep | 3 | +0 (3) | 13% | – | – | – | 18% |
Faction
What killing a goblin wizard does to your standing, from 22 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Vox | -5 | 22 |
| Nagafen | -1 | 22 |