South Kaladim
Zone: 67 NPCs and mobs seen; 84 sightings of 17 distinct items. Back to the zones.
- Region
- Classic, Faydwer
- Mob levels
- 38-50 (what most of its attackable spawns came at)
- Factions
- Killing its mobs lowers Kazon Stormhammer (4 mobs), Merchants of Kaladim (4 mobs), Miners Guild 249 (4 mobs), Storm Guard (4 mobs); it raises Craknek Warriors (4 mobs).
- Foraged
- Berries 13%, Fishing Grubs 13%, Fruit 13%, Pod of Water 38%, Rabbit Meat 13%, Roots 13% (share of forages that found it)
- Connects to
Quests
- Constructed Potential: Mote of Lesser Potential (7 turn-ins)
- Gretta Mottle: Bake Muffins (2 turn-ins)
- Canloe Nusback: Patchwork Boots (1 turn-in)
Services
| Name | Location | Sells |
|---|---|---|
| Aarina Ratsbone Merchant · Satchels | 183, -138, 3 | |
| Alanury Stormhammer Merchant · Fletching Supplies | 137, 232, 3 | |
| Axa Stormshield Merchant · Paladin Spells | 939, 124, 27 | |
| Baldoleky Rockfinder Merchant | 254, -186, 3 | |
| Beno Targnarle Guildmaster · Warrior Guildmaster | 83, 404, 15 | |
| Bindolmera Greybloom Merchant · Armor | 125, 399, 3 | |
| Bloarn Norkhitter Merchant · Smithing Supplies | 727, 213, -65 | |
| Bumle Reminjar Guildmaster · Paladin Guildmaster | 1383, 132, 39 | |
| Byzar Bloodforge Guildmaster · Warrior Guildmaster | -105, 377, 3 | |
| Canloe Nusback Guildmaster, Quest giver · Warrior Guildmaster | -16, 536, 3 | |
| Datur Nightseer Guildmaster · Paladin Guildmaster | 1337, 132, 47 | |
| Didek Stormhammer Merchant · Weapons | 136, 221, 3 | Bastard Sword, Broad Sword, Claymore, Dagger, Long Sword and 4 other items |
| Dooni Merchant · Pottery Supplies | 224, -254, 14 | |
| Dorlita Splitshield Merchant · Cleric Spells | 736, 138, 3 | |
| Dravel Axethrasher Guildmaster · Berserker Guildmaster | 488, 305, -33 | |
| Dunony Chestire Guildmaster · Paladin Guildmaster | 1213, 118, 39 | |
| Dura Darkfoam Merchant · Bartender | 99, 236, 3 | Ale, Brandy, Brewer's Limericks, Cask, Dwarven Ale and 4 other items |
| Founy Jestands Guildmaster · Rogue Guildmaster | 562, 226, -33 | |
| Furtog Ogrebane Guildmaster · Warrior Guildmaster | 73, 300, 15 | |
| Gralpa Axeheft Merchant · Cleric Spells | 765, 119, 3 | |
| Gretta Mottle Merchant, Quest giver · General Supplies | 196, 299, 3 | |
| Gunlok Jure Guildmaster · Paladin Guildmaster | 1315, 158, 39 | |
| Gurtha Yaptongue Merchant · Cloth Armor | 230, -253, 3 | |
| Hanamaf Darkfoam Merchant · Brewing Supplies | 89, 229, 3 | Barley, Bottle, Cask, Deep Fungus Mold, Distilled Spirits and 10 other items |
| Handaaf Orcslicer Merchant · Weapons | -42, 428, 3 | Backpack, Bandages, Bastard Sword, Battle Axe, Long Sword and 6 other items |
| Hanek Ogerbane Merchant · Armor | 221, -255, 3 | |
| Haneka Irontoe Merchant · Adventuring Supplies | 195, 328, 3 | |
| Hindaek Stormhammer Merchant · Smithing Supplies | 139, 371, 3 | |
| Hogunk Ventille Guildmaster · Warrior Guildmaster | 142, 306, 4 | |
| Jeet Guildmaster · Rogue Guildmaster | 563, 194, -33 | |
| Kalameky Darkfoam Merchant · Leather Armor | 173, 389, 3 | |
| Nultal Malfoot Guildmaster · Cleric Guildmaster | 798, 156, 3 | |
| Phell Gronback Guildmaster · Cleric Guildmaster | 809, 114, 6 | |
| Poriss Splitrock Merchant · Cleric Spells | 746, 138, 3 | |
| Priestess Ghalea Guildmaster · Cleric Guildmaster | 787, 134, 3 | |
| Resron Silvern Guildmaster · Cleric Guildmaster | 777, 108, 3 | |
| Tumpy Irontoe Merchant · Bartender | 178, 313, 3 | |
| Vacto Molunel Merchant · Weapons | 33, 408, 9 | Backpack, Bandages, Bastard Sword, Battle Axe, Kite Shield and 6 other items |
NPCs and mobs
| Name | Level | Class | Kind | Appears | Drops |
|---|---|---|---|---|---|
| Guard Kroffa | 115 | Warrior | NPC | 100% | |
| Constructed Potential | 99 | Quest giver | 100% | ||
| Barrith the Brave | 61 | Warrior | NPC | 100% | |
| Bronlor Lightblade | 61 | Warrior | NPC | 100% | |
| King Kazon Stormhammer | 50 | Warrior | NPC | 100% | |
| Bloodforge Brigade | 49 | Paladin | NPC | 28% | |
| Guard Adolar | 41-42 | Warrior | NPC | 100% | |
| Guard Adolmer | 38-42 | Warrior | NPC | 100% | |
| Guard Badmer | 39-42 | Warrior | NPC | 100% | |
| Guard Bobbin | 39-42 | Warrior | NPC | 100% | |
| Guard Cardaff | 38-42 | Warrior | Mob | 100% | 2 common items |
| Guard Didek | 38-42 | Warrior | NPC | 100% | |
| Guard Dinler | 42 | Warrior | NPC | 100% | |
| Guard Gabbles | 38-42 | Warrior | Mob | 100% | 2 common items |
| Guard Humkor | 39-42 | Warrior | Mob | 100% | 3 common items |
| Guard Humphet | 38-42 | Warrior | NPC | 100% | |
| Guard Kathur | 40-42 | Warrior | NPC | 100% | |
| Guard Kindor | 38-42 | Warrior | NPC | 100% | |
| Guard Koranin | 38-42 | Warrior | NPC | 100% | |
| Guard Ninadek | 38-42 | Warrior | NPC | 100% | |
| Guard Ninaf | 41-42 | Warrior | NPC | 100% | |
| Guard Stump | 39-42 | Warrior | Mob | 100% | 3 common items |
| Guard Tantan | 39-42 | Warrior | NPC | 100% | |
| Guard Anathur | 38-41 | Warrior | NPC | 100% | |
| Guard Hinolmer | 38-41 | Warrior | NPC | 100% | |
| Guard Dinamin | 38-39 | Warrior | NPC | 100% | |
| Kilam Oresinger | 25 | Bard | NPC | 100% | |
| Soulbinder Torvald | 1 | Warrior | NPC Soulbinder | 100% | |
| a Bloodforge Captain | 50 | Warrior | Mob | 28% |
Ground spawns
Locations are as /loc gives them: Y, X, Z.
| Location | Item | Picked up | Respawn |
|---|---|---|---|
| 75, 364, -9 | not picked up yet (shows as IT63) |
Drops
Each difficulty's column is the best share of any source's corpses at that difficulty that held the item, among sources with five or more corpses there when there are any; hover over it for the source and counts, or open the item for every source's. A grey figure rests on fewer than five corpses. Click a column heading to sort by it.
| Item | Rate | Sources | ||||
|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||
| Battle Axe | 100% | – | – | – | – | |
| Small Kite Shield | 100% | – | – | – | – | |
| Gold Ring | 100% | – | – | – | – | |
| Pearl | 100% | – | – | – | – | |