Bandages
Class: ALL
- Type:
- Bandage
- Size:
- SMALL
- Weight:
- 0.5
- Stacks to:
- 1000
No stats on this item.
Sold by
| Merchant | Zone | Location | Price | Seen |
|---|---|---|---|---|
| Klok Koglin Adventuring Supplies & Parcels | New Sebilis Expedition | 745, 480, 76; 176, -89, -20; 0, 0, 14455 | 5s 2c | 11 |
| a clockwork merchant General Supplies | Ak'Anon | 484, -115, -26; 1242, -775, -26; 1284, -915, -30 | 5s 2c | 3 |
| Innkeep Anisyla General Supplies | The Greater Faydark | -247, -435, 118 | 5s 2c | 3 |
| Merchant Iludarae General Supplies | The Greater Faydark | -29, -149, 77 | 5s 2c | 3 |
| Zumzal General Supplies | Grobb | 332, -494, 5 | 5s 2c | 2 |
| Dunred M`Trik General Supplies | Neriak - Commons | 71, -866, -53 | 5s 2c | 2 |
| Neuven Adventuring Supplies | Neriak - Foreign Quarter | 102, -67, 3 | 5s 2c | 2 |
| Lanadin Adventuring Supplies | Northern Felwithe | 35, -15, 4 | 5s 2c | 2 |
| Innkeep Wuleran General Supplies | The Greater Faydark | -337, 141, 118 | 5s 2c | 2 |
| Merchant Kwein General Supplies | The Greater Faydark | 155, 334, 77 | 5s 2c | 2 |
| Tuloline Adventuring Supplies | The Greater Faydark | -98, -154, 77 | 5s 2c | 2 |
| Jenah Wheelspinner Merchant | The Lavastorm Mountains | -373, 923, 1 | 5s 2c | 2 |
| A.S.A. VI Adventuring Supplies | Ak'Anon | 1276, -764, -26 | 5s 2c | 1 |
| Drekon Vebnebber General Supplies | Ak'Anon | 866, -475, -30 | 5s 2c | 1 |
| Celanie X`toria Weapons | East Freeport | -205, -312, -108 | 6s 2c | 1 |
| Prasen Rusgor Weapons | East Freeport | -64, -275, -94 | 6s 2c | 1 |
| Ralfson Gerositan General Supplies | East Freeport | -384, -648, -52 | 5s 2c | 1 |
| Ootok General Supplies | Grobb | 233, -32, 5 | 5s 2c | 1 |
| Volkoon D`Dbth General Supplies | Neriak - Commons | -43, -1030, -39 | 5s 2c | 1 |
| Cazum N`Tan Weapons | Neriak - Third Gate | 1335, -1269, -81 | 5s 2c | 1 |
| Tzanso S`Tai Weapons | Neriak - Third Gate | 408, -836, -53 | 5s 2c | 1 |
| Jekel Enhied Bard Supplies | North Freeport | -117, 556, 4 | 5s 2c | 1 |
| Isyna Firspanyl Weapons | Northern Felwithe | 2, -468, 0 | 5s 2c | 1 |
| Merchant Sorintal General Supplies | Northern Felwithe | 136, -415, 4 | 5s 2c | 1 |
| Tylar Windspirit Weapons | Northern Felwithe | 7, -256, 4 | 5s 2c | 1 |
| Handaaf Orcslicer Weapons | South Kaladim | -42, 428, 3 | 5s 2c | 1 |
| Vacto Molunel Weapons | South Kaladim | 33, 408, 9 | 5s 2c | 1 |
| Innkeep Larya General Supplies | The Greater Faydark | 940, 306, 77 | 5s 2c | 1 |
| Innkeep Linen General Supplies | The Greater Faydark | 726, 459, 76 | 5s 2c | 1 |
| Merchant Aianya General Supplies | The Greater Faydark | 251, 614, 77 | 5s 2c | 1 |
| Merchant Gililya Weapons | The Greater Faydark | -481, -211, 161 | 5s 2c | 1 |
| Merchant Milania Weapons | The Greater Faydark | -623, 206, 77 | 5s 2c | 1 |
| Merchant Muvien Weapons | The Greater Faydark | 311, 241, 77 | 5s 2c | 1 |
| Merchant Tenra Bard Supplies | The Greater Faydark | -215, 255, 77 | 5s 2c | 1 |
| Merchant Tuluvdar Weapons | The Greater Faydark | -427, 466, 118 | 5s 2c | 1 |
| Innkeep Hunter General Supplies | West Freeport | -77, -699, -52 | 6s 2c | 1 |
| Innkeep Nasumi General Supplies | West Freeport | -77, -720, -52 | 6s 2c | 1 |
| Lheron Drast Adventuring Supplies | West Freeport | -189, -515, -24 | 5s 2c | 1 |
| Pietro Drast Adventuring Supplies | West Freeport | -5, -681, -52 | 6s 2c | 1 |
| Ralfson Gerositan General Supplies | West Freeport | -384, -648, -52 | 6s 2c | 1 |
Locations are as /loc gives them: Y, X, Z. Only what a merchant always carries is listed, not what players sold to it.
Drops from
| Zone | Mob or chest | Seen | Tiers | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Befallen | a greater skeleton | 3 | +0 (3) | 2% | 20% | – | – | 1% |
| Befallen | a putrid skeleton | 2 | +0 (2) | 4% | – | – | – | – |
| Befallen | a dread bone | 1 | +0 | 3% | – | – | – | – |
| Befallen | a ghoul | 1 | +0 | – | – | – | – | 3% |
| Befallen | a lesser mummy | 1 | +0 | 2% | – | – | – | – |
| Nagafen's Lair | a guano harvester | 2 | +0 (2) | – | – | – | – | 25% |
| Solusek's Eye | young goblin | 1 | +0 | – | – | – | – | 11% |
| The Greater Faydark | a bandit | 1 | +0 | 1% | – | – | – | – |
| The Oasis of Marr | a desert madman | 1 | +0 | – | – | – | – | 8% |
One row per mob or chest, grouped by zone. Each difficulty's column is the share of its corpses at that difficulty that held the item; hover over it for the counts. A grey figure rests on fewer than five corpses.