Spell: Cancel Magic
Class: CLR PAL RNG SHD DRU SHM NEC WIZ MAG ENC BST
- Type:
- Scroll
- Size:
- SMALL
- Weight:
- 0.1
- Stacks to:
- 20
- Scroll Effect:
- Cancel Magic
Effects
| Effect | Spell | Level | Cast | Reuse | Charges | Active |
|---|---|---|---|---|---|---|
| Scroll Effect | Cancel Magic | always |
No stats on this item.
Sold by
| Merchant | Zone | Location | Price | Seen |
|---|---|---|---|---|
| Dissa C`Luzz Wizard Spells | Neriak - Commons | 167, -898, -39 | 9s | 10 |
| Pisna H`Rugla Magician Spells | Neriak - Commons | 133, -911, -39 | 9s | 3 |
| Kis K`Jartan Wizard Spells | Neriak - Commons | 172, -874, -39 | 9s | 2 |
| Mignar Mi`Draskch Wizard Spells | Neriak - Commons | 154, -952, -39 | 9s | 2 |
| Mys S`Tai Magician Spells | Neriak - Commons | 164, -955, -25; 0, 0, -27572 | 9s | 2 |
| Elder Jantiz Beastlord Spells | New Sebilis Expedition | -348, -382, 118; 275, 92, -20 | 9s | 2 |
| Zealot Zorshais Paladin Spells | New Sebilis Expedition | 79, 676, -27; 231, 47, -18 | 9s | 2 |
| Zeffan Holdsman Cleric Spells | North Kaladim | 736, 126, 3 | 9s | 2 |
| Allia Moondancer Cleric Spells | Northern Felwithe | 0, -445, 0 | 9s | 2 |
| Seleni Treekeeper Paladin Spells | Northern Felwithe | -6, -255, 4 | 9s | 2 |
| Sermio Capret Shadow Knight Spells | East Freeport | -68, -258, -94 | 1g 7c | 1 |
| Barsk Shaman Spells | Grobb | 301, -415, 5 | 9s | 1 |
| Chamt Shaman Spells | Grobb | 16, -430, 55 | 9s | 1 |
| Cralk Shaman Spells | Grobb | 284, -421, 5 | 9s | 1 |
| Glubtak Beastlord Spells | Grobb | 425, -446, 5 | 9s | 1 |
| Hoart Shaman Spells | Grobb | 326, -406, 5 | 9s | 1 |
| Korff Shaman Spells | Grobb | 300, -441, 5 | 9s | 1 |
| Tokun Shaman Spells | Grobb | 347, -398, 5 | 9s | 1 |
| Tracab Beastlord Spells | Grobb | 368, -392, 5 | 9s | 1 |
| Draven S`Koril Ranger Spells | Neriak - Commons | 93, -971, -39 | 9s | 1 |
| Mak Ixtaz Wizard Spells | Neriak - Commons | 172, -896, -39 | 9s | 1 |
| Ranza S`lon Magician Spells | Neriak - Commons | 121, -924, -39 | 9s | 1 |
| Riv N`Mar Magician Spells | Neriak - Commons | 141, -977, -39 | 9s | 1 |
| Tkaz H`Rugla General Spells | Neriak - Commons | 0, 0, -27602 | 9s | 1 |
| Zalara N`Hex Ranger Spells | Neriak - Commons | 152, -891, 3 | 9s | 1 |
| Zethril N`Hex Ranger Spells | Neriak - Commons | 152, -876, 3 | 9s | 1 |
| Camor V`Retta Shadow Knight Spells | Neriak - Third Gate | 1334, -1277, -81 | 9s | 1 |
| Friz Punox Cleric Spells | Neriak - Third Gate | 412, -791, -53 | 9s | 1 |
| Jys D`Bious Shadow Knight Spells | Neriak - Third Gate | 1320, -1264, -81 | 9s | 1 |
| Lyniv S`Kor Cleric Spells | Neriak - Third Gate | 409, -861, -53 | 9s | 1 |
| Myris N`Tan Cleric Spells | Neriak - Third Gate | 400, -854, -53 | 9s | 1 |
| Sol Punox Cleric Spells | Neriak - Third Gate | 400, -837, -53 | 9s | 1 |
| Svlia C`Luzz Cleric Spells | Neriak - Third Gate | 400, -786, -53 | 9s | 1 |
| Trik N`Tan Cleric Spells | Neriak - Third Gate | 413, -761, -53 | 9s | 1 |
| Conjuror Matranak Magician Spells | New Sebilis Expedition | 139, 538, -25 | 9s | 1 |
| Defector Jabitzu Wizard Spells | New Sebilis Expedition | 74, 717, -27 | 9s | 1 |
| Hierophant Sebanlea Shaman Spells | New Sebilis Expedition | 63, 678, -27 | 9s | 1 |
| Outrider Zarulm Ranger Spells | New Sebilis Expedition | 3712, 127, -24 | 9s | 1 |
| Wanderer Rakshaazi Druid Spells | New Sebilis Expedition | 78, 660, -26 | 9s | 1 |
| Axa Stormshield Paladin Spells | North Kaladim | 939, 124, 27 | 9s | 1 |
| Fettar Steelwield Cleric Spells | North Kaladim | 784, 109, 3 | 9s | 1 |
| Gralpa Axeheft Cleric Spells | North Kaladim | 765, 119, 3 | 9s | 1 |
| Krako Stonesplitter Cleric Spells | North Kaladim | 788, 153, 3 | 9s | 1 |
| Poriss Splitrock Cleric Spells | North Kaladim | 746, 138, 3 | 9s | 1 |
| Storn Trueblade Paladin Spells | North Kaladim | 946, 121, 27 | 9s | 1 |
| Assa Leafwind Cleric Spells | Northern Felwithe | 28, -467, 0 | 9s | 1 |
| Celest Palestream Cleric Spells | Northern Felwithe | 26, -445, 0 | 9s | 1 |
| Terri Woodshape Cleric Spells | Northern Felwithe | 0, -457, 0 | 9s | 1 |
| Wellin Brookleap Cleric Spells | Northern Felwithe | 26, -457, 0 | 9s | 1 |
| Aleena Lightleaf Ranger Spells | The Greater Faydark | -399, 492, 118 | 9s | 1 |
| Cerila Windrider Ranger Spells | The Greater Faydark | -430, 477, 118 | 9s | 1 |
| Hendricks Ranger Spells | The Greater Faydark | -537, -550, 161 | 9s | 1 |
| Horth Evergreen Druid Spells | The Greater Faydark | -643, 219, 77 | 9s | 1 |
| Uleen Laughingwater Druid Spells | The Greater Faydark | -640, 240, 77 | 9s | 1 |
| Verth Mistwielder Ranger Spells | The Greater Faydark | -413, 496, 118 | 9s | 1 |
| Zelli Starsfire Druid Spells | The Greater Faydark | -622, 245, 77 | 9s | 1 |
| Tisiana Merchant | The Lavastorm Mountains | 982, 1367, 126 | 9s | 1 |
Locations are as /loc gives them: Y, X, Z. Only what a merchant always carries is listed, not what players sold to it.
Drops from
No loot sightings of this item yet.