Ruby inspired by Lucy, for EverQuest Legends

Spell: Resist Cold

Class: CLR RNG SHD DRU SHM NEC
Type:
Scroll
Size:
SMALL
Weight:
0.1
Stacks to:
20
Scroll Effect:
Resist Cold

Item 15061 · Value 1p 4g 8s 3c · Seen 2026-09-27 to 2026-10-04

Effects

EffectSpellLevelCastReuseChargesActive
Scroll EffectResist Coldalways

No stats on this item.

Sold by

MerchantZoneLocationPriceSeen
Rizyra F`Lok Necromancer SpellsNeriak - Third Gate1336, -1214, -813p 1g 1s 4c2
Zeffan Holdsman Cleric SpellsNorth Kaladim736, 126, 33p 1g 1s 4c2
Allia Moondancer Cleric SpellsNorthern Felwithe0, -445, 03p 1g 1s 4c2
Sermio Capret Shadow Knight SpellsEast Freeport-68, -258, -943p 7g 7c1
Barsk Shaman SpellsGrobb301, -415, 53p 1g 1s 4c1
Chamt Shaman SpellsGrobb16, -430, 553p 1g 1s 4c1
Cralk Shaman SpellsGrobb284, -421, 53p 1g 1s 4c1
Hoart Shaman SpellsGrobb326, -406, 53p 1g 1s 4c1
Korff Shaman SpellsGrobb300, -441, 53p 1g 1s 4c1
Tokun Shaman SpellsGrobb347, -398, 53p 1g 1s 4c1
Camor V`Retta Shadow Knight SpellsNeriak - Third Gate1334, -1277, -813p 1g 1s 4c1
Friz Punox Cleric SpellsNeriak - Third Gate412, -791, -533p 1g 1s 4c1
Jys D`Bious Shadow Knight SpellsNeriak - Third Gate1320, -1264, -813p 1g 1s 4c1
Lyniv S`Kor Cleric SpellsNeriak - Third Gate409, -861, -533p 1g 1s 4c1
Misal S`Kor Necromancer SpellsNeriak - Third Gate1335, -1240, -813p 1g 1s 4c1
Myris N`Tan Cleric SpellsNeriak - Third Gate400, -854, -533p 1g 1s 4c1
Olak N`Mar Necromancer SpellsNeriak - Third Gate1335, -1228, -813p 1g 1s 4c1
Sol Punox Cleric SpellsNeriak - Third Gate400, -837, -533p 1g 1s 4c1
Svlia C`Luzz Cleric SpellsNeriak - Third Gate400, -786, -533p 1g 1s 4c1
Trik N`Tan Cleric SpellsNeriak - Third Gate413, -761, -533p 1g 1s 4c1
Hierophant Sebanlea Shaman SpellsNew Sebilis Expedition63, 678, -273p 1g 1s 4c1
Wanderer Rakshaazi Druid SpellsNew Sebilis Expedition78, 660, -263p 1g 1s 4c1
Fettar Steelwield Cleric SpellsNorth Kaladim784, 109, 33p 1g 1s 4c1
Gralpa Axeheft Cleric SpellsNorth Kaladim765, 119, 33p 1g 1s 4c1
Krako Stonesplitter Cleric SpellsNorth Kaladim788, 153, 33p 1g 1s 4c1
Poriss Splitrock Cleric SpellsNorth Kaladim746, 138, 33p 1g 1s 4c1
Assa Leafwind Cleric SpellsNorthern Felwithe28, -467, 03p 1g 1s 4c1
Celest Palestream Cleric SpellsNorthern Felwithe26, -445, 03p 1g 1s 4c1
Terri Woodshape Cleric SpellsNorthern Felwithe0, -457, 03p 1g 1s 4c1
Wellin Brookleap Cleric SpellsNorthern Felwithe26, -457, 03p 1g 1s 4c1
Horth Evergreen Druid SpellsThe Greater Faydark-643, 219, 773p 1g 1s 4c1
Uleen Laughingwater Druid SpellsThe Greater Faydark-640, 240, 773p 1g 1s 4c1
Zelli Starsfire Druid SpellsThe Greater Faydark-622, 245, 773p 1g 1s 4c1
Tisiana MerchantThe Lavastorm Mountains982, 1367, 1263p 1g 1s 4c1

Locations are as /loc gives them: Y, X, Z. Only what a merchant always carries is listed, not what players sold to it.

Drops from

No loot sightings of this item yet.

Report a problem with this item