Ruby inspired by Lucy, for EverQuest Legends

Spell: Resist Disease

Class: CLR PAL DRU SHM NEC BST
Type:
Scroll
Size:
SMALL
Weight:
0.1
Stacks to:
20
Scroll Effect:
Resist Disease

Item 15063 · Value 3p 3g 5s 8c · Seen 2026-09-27 to 2026-10-01

Effects

EffectSpellLevelCastReuseChargesActive
Scroll EffectResist Diseasealways

No stats on this item.

Sold by

MerchantZoneLocationPriceSeen
Rizyra F`Lok Necromancer SpellsNeriak - Third Gate1336, -1214, -817p 5s 1c2
Zealot Zorshais Paladin SpellsNew Sebilis Expedition79, 676, -27; 231, 47, -187p 5s 1c2
Zeffan Holdsman Cleric SpellsNorth Kaladim736, 126, 37p 5s 1c2
Allia Moondancer Cleric SpellsNorthern Felwithe0, -445, 07p 5s 1c2
Seleni Treekeeper Paladin SpellsNorthern Felwithe-6, -255, 47p 5s 1c2
Barsk Shaman SpellsGrobb301, -415, 57p 5s 1c1
Chamt Shaman SpellsGrobb16, -430, 557p 5s 1c1
Cralk Shaman SpellsGrobb284, -421, 57p 5s 1c1
Hoart Shaman SpellsGrobb326, -406, 57p 5s 1c1
Korff Shaman SpellsGrobb300, -441, 57p 5s 1c1
Tokun Shaman SpellsGrobb347, -398, 57p 5s 1c1
Friz Punox Cleric SpellsNeriak - Third Gate412, -791, -537p 5s 1c1
Lyniv S`Kor Cleric SpellsNeriak - Third Gate409, -861, -537p 5s 1c1
Misal S`Kor Necromancer SpellsNeriak - Third Gate1335, -1240, -817p 5s 1c1
Myris N`Tan Cleric SpellsNeriak - Third Gate400, -854, -537p 5s 1c1
Olak N`Mar Necromancer SpellsNeriak - Third Gate1335, -1228, -817p 5s 1c1
Sol Punox Cleric SpellsNeriak - Third Gate400, -837, -537p 5s 1c1
Svlia C`Luzz Cleric SpellsNeriak - Third Gate400, -786, -537p 5s 1c1
Trik N`Tan Cleric SpellsNeriak - Third Gate413, -761, -537p 5s 1c1
Hierophant Sebanlea Shaman SpellsNew Sebilis Expedition63, 678, -277p 5s 1c1
Wanderer Rakshaazi Druid SpellsNew Sebilis Expedition78, 660, -267p 5s 1c1
Axa Stormshield Paladin SpellsNorth Kaladim939, 124, 277p 5s 1c1
Fettar Steelwield Cleric SpellsNorth Kaladim784, 109, 37p 5s 1c1
Gralpa Axeheft Cleric SpellsNorth Kaladim765, 119, 37p 5s 1c1
Krako Stonesplitter Cleric SpellsNorth Kaladim788, 153, 37p 5s 1c1
Poriss Splitrock Cleric SpellsNorth Kaladim746, 138, 37p 5s 1c1
Storn Trueblade Paladin SpellsNorth Kaladim946, 121, 277p 5s 1c1
Assa Leafwind Cleric SpellsNorthern Felwithe28, -467, 07p 5s 1c1
Celest Palestream Cleric SpellsNorthern Felwithe26, -445, 07p 5s 1c1
Terri Woodshape Cleric SpellsNorthern Felwithe0, -457, 07p 5s 1c1
Wellin Brookleap Cleric SpellsNorthern Felwithe26, -457, 07p 5s 1c1
Horth Evergreen Druid SpellsThe Greater Faydark-643, 219, 777p 5s 1c1
Uleen Laughingwater Druid SpellsThe Greater Faydark-640, 240, 777p 5s 1c1
Zelli Starsfire Druid SpellsThe Greater Faydark-622, 245, 777p 5s 1c1
Tisiana MerchantThe Lavastorm Mountains982, 1367, 1267p 5s 1c1

Locations are as /loc gives them: Y, X, Z. Only what a merchant always carries is listed, not what players sold to it.

Drops from

No loot sightings of this item yet.

Report a problem with this item