Ruby inspired by Lucy, for EverQuest Legends

Spell: Counteract Disease

Class: CLR PAL RNG DRU SHM NEC BST
Type:
Scroll
Size:
SMALL
Weight:
0.1
Stacks to:
20
Scroll Effect:
Counteract Disease

Item 15096 · Value 1p 8s 7c · Seen 2026-09-27 to 2026-10-01

Effects

EffectSpellLevelCastReuseChargesActive
Scroll EffectCounteract Diseasealways

No stats on this item.

Sold by

MerchantZoneLocationPriceSeen
Rizyra F`Lok Necromancer SpellsNeriak - Third Gate1336, -1214, -812p 2g 8s 2c2
Elder Jantiz Beastlord SpellsNew Sebilis Expedition-348, -382, 118; 275, 92, -202p 2g 8s 2c2
Zeffan Holdsman Cleric SpellsNorth Kaladim736, 126, 32p 2g 8s 2c2
Allia Moondancer Cleric SpellsNorthern Felwithe0, -445, 02p 2g 8s 2c2
Barsk Shaman SpellsGrobb301, -415, 52p 2g 8s 2c1
Chamt Shaman SpellsGrobb16, -430, 552p 2g 8s 2c1
Cralk Shaman SpellsGrobb284, -421, 52p 2g 8s 2c1
Glubtak Beastlord SpellsGrobb425, -446, 52p 2g 8s 2c1
Hoart Shaman SpellsGrobb326, -406, 52p 2g 8s 2c1
Korff Shaman SpellsGrobb300, -441, 52p 2g 8s 2c1
Tokun Shaman SpellsGrobb347, -398, 52p 2g 8s 2c1
Tracab Beastlord SpellsGrobb368, -392, 52p 2g 8s 2c1
Friz Punox Cleric SpellsNeriak - Third Gate412, -791, -532p 2g 8s 2c1
Lyniv S`Kor Cleric SpellsNeriak - Third Gate409, -861, -532p 2g 8s 2c1
Misal S`Kor Necromancer SpellsNeriak - Third Gate1335, -1240, -812p 2g 8s 2c1
Myris N`Tan Cleric SpellsNeriak - Third Gate400, -854, -532p 2g 8s 2c1
Olak N`Mar Necromancer SpellsNeriak - Third Gate1335, -1228, -812p 2g 8s 2c1
Sol Punox Cleric SpellsNeriak - Third Gate400, -837, -532p 2g 8s 2c1
Svlia C`Luzz Cleric SpellsNeriak - Third Gate400, -786, -532p 2g 8s 2c1
Trik N`Tan Cleric SpellsNeriak - Third Gate413, -761, -532p 2g 8s 2c1
Hierophant Sebanlea Shaman SpellsNew Sebilis Expedition63, 678, -272p 2g 8s 2c1
Wanderer Rakshaazi Druid SpellsNew Sebilis Expedition78, 660, -262p 2g 8s 2c1
Fettar Steelwield Cleric SpellsNorth Kaladim784, 109, 32p 2g 8s 2c1
Gralpa Axeheft Cleric SpellsNorth Kaladim765, 119, 32p 2g 8s 2c1
Krako Stonesplitter Cleric SpellsNorth Kaladim788, 153, 32p 2g 8s 2c1
Poriss Splitrock Cleric SpellsNorth Kaladim746, 138, 32p 2g 8s 2c1
Assa Leafwind Cleric SpellsNorthern Felwithe28, -467, 02p 2g 8s 2c1
Celest Palestream Cleric SpellsNorthern Felwithe26, -445, 02p 2g 8s 2c1
Terri Woodshape Cleric SpellsNorthern Felwithe0, -457, 02p 2g 8s 2c1
Wellin Brookleap Cleric SpellsNorthern Felwithe26, -457, 02p 2g 8s 2c1
Horth Evergreen Druid SpellsThe Greater Faydark-643, 219, 772p 2g 8s 2c1
Uleen Laughingwater Druid SpellsThe Greater Faydark-640, 240, 772p 2g 8s 2c1
Zelli Starsfire Druid SpellsThe Greater Faydark-622, 245, 772p 2g 8s 2c1
Tisiana MerchantThe Lavastorm Mountains982, 1367, 1262p 2g 8s 2c1

Locations are as /loc gives them: Y, X, Z. Only what a merchant always carries is listed, not what players sold to it.

Drops from

No loot sightings of this item yet.

Report a problem with this item