Ruby inspired by Lucy, for EverQuest Legends

Spell: Dismiss Summoned

Class: CLR RNG DRU MAG
Type:
Scroll
Size:
SMALL
Weight:
0.1
Stacks to:
20
Scroll Effect:
Dismiss Summoned

Item 15115 · Value 1p 2g 5s 9c · Seen 2026-09-27 to 2026-11-01

Effects

EffectSpellLevelCastReuseChargesActive
Scroll EffectDismiss Summonedalways

No stats on this item.

Sold by

MerchantZoneLocationPriceSeen
Pisna H`Rugla Magician SpellsNeriak - Commons133, -911, -392p 6g 4s 3c3
Mys S`Tai Magician SpellsNeriak - Commons164, -955, -25; 0, 0, -275722p 6g 4s 3c2
Zeffan Holdsman Cleric SpellsNorth Kaladim736, 126, 32p 6g 4s 3c2
Allia Moondancer Cleric SpellsNorthern Felwithe0, -445, 02p 6g 4s 3c2
Draven S`Koril Ranger SpellsNeriak - Commons93, -971, -392p 6g 4s 3c1
Ranza S`lon Magician SpellsNeriak - Commons121, -924, -392p 6g 4s 3c1
Riv N`Mar Magician SpellsNeriak - Commons141, -977, -392p 6g 4s 3c1
Zalara N`Hex Ranger SpellsNeriak - Commons152, -891, 32p 6g 4s 3c1
Zethril N`Hex Ranger SpellsNeriak - Commons152, -876, 32p 6g 4s 3c1
Friz Punox Cleric SpellsNeriak - Third Gate412, -791, -532p 6g 4s 3c1
Lyniv S`Kor Cleric SpellsNeriak - Third Gate409, -861, -532p 6g 4s 3c1
Myris N`Tan Cleric SpellsNeriak - Third Gate400, -854, -532p 6g 4s 3c1
Sol Punox Cleric SpellsNeriak - Third Gate400, -837, -532p 6g 4s 3c1
Svlia C`Luzz Cleric SpellsNeriak - Third Gate400, -786, -532p 6g 4s 3c1
Trik N`Tan Cleric SpellsNeriak - Third Gate413, -761, -532p 6g 4s 3c1
Conjuror Matranak Magician SpellsNew Sebilis Expedition139, 538, -252p 6g 4s 3c1
Outrider Zarulm Ranger SpellsNew Sebilis Expedition3712, 127, -242p 6g 4s 3c1
Wanderer Rakshaazi Druid SpellsNew Sebilis Expedition78, 660, -262p 6g 4s 3c1
Fettar Steelwield Cleric SpellsNorth Kaladim784, 109, 32p 6g 4s 3c1
Gralpa Axeheft Cleric SpellsNorth Kaladim765, 119, 32p 6g 4s 3c1
Krako Stonesplitter Cleric SpellsNorth Kaladim788, 153, 32p 6g 4s 3c1
Poriss Splitrock Cleric SpellsNorth Kaladim746, 138, 32p 6g 4s 3c1
Assa Leafwind Cleric SpellsNorthern Felwithe28, -467, 02p 6g 4s 3c1
Celest Palestream Cleric SpellsNorthern Felwithe26, -445, 02p 6g 4s 3c1
Terri Woodshape Cleric SpellsNorthern Felwithe0, -457, 02p 6g 4s 3c1
Wellin Brookleap Cleric SpellsNorthern Felwithe26, -457, 02p 6g 4s 3c1
Aleena Lightleaf Ranger SpellsThe Greater Faydark-399, 492, 1182p 6g 4s 3c1
Cerila Windrider Ranger SpellsThe Greater Faydark-430, 477, 1182p 6g 4s 3c1
Hendricks Ranger SpellsThe Greater Faydark-537, -550, 1612p 6g 4s 3c1
Horth Evergreen Druid SpellsThe Greater Faydark-643, 219, 772p 6g 4s 3c1
Uleen Laughingwater Druid SpellsThe Greater Faydark-640, 240, 772p 6g 4s 3c1
Verth Mistwielder Ranger SpellsThe Greater Faydark-413, 496, 1182p 6g 4s 3c1
Zelli Starsfire Druid SpellsThe Greater Faydark-622, 245, 772p 6g 4s 3c1
Tisiana MerchantThe Lavastorm Mountains982, 1367, 1262p 6g 4s 3c1

Locations are as /loc gives them: Y, X, Z. Only what a merchant always carries is listed, not what players sold to it.

Drops from

No loot sightings of this item yet.

Report a problem with this item