Spell: Endure Cold
Class: CLR RNG SHD DRU SHM NEC BST
- Type:
- Scroll
- Size:
- SMALL
- Weight:
- 0.1
- Stacks to:
- 20
- Scroll Effect:
- Endure Cold
Effects
| Effect | Spell | Level | Cast | Reuse | Charges | Active |
|---|---|---|---|---|---|---|
| Scroll Effect | Endure Cold | always |
No stats on this item.
Sold by
| Merchant | Zone | Location | Price | Seen |
|---|---|---|---|---|
| Rizyra F`Lok Necromancer Spells | Neriak - Third Gate | 1336, -1214, -81 | 4s 1c | 2 |
| Elder Jantiz Beastlord Spells | New Sebilis Expedition | -348, -382, 118; 275, 92, -20 | 4s 1c | 2 |
| Zeffan Holdsman Cleric Spells | North Kaladim | 736, 126, 3 | 4s 1c | 2 |
| Allia Moondancer Cleric Spells | Northern Felwithe | 0, -445, 0 | 4s 1c | 2 |
| Sermio Capret Shadow Knight Spells | East Freeport | -68, -258, -94 | 5s | 1 |
| Barsk Shaman Spells | Grobb | 301, -415, 5 | 4s 1c | 1 |
| Chamt Shaman Spells | Grobb | 16, -430, 55 | 4s 1c | 1 |
| Cralk Shaman Spells | Grobb | 284, -421, 5 | 4s 1c | 1 |
| Glubtak Beastlord Spells | Grobb | 425, -446, 5 | 4s 1c | 1 |
| Hoart Shaman Spells | Grobb | 326, -406, 5 | 4s 1c | 1 |
| Korff Shaman Spells | Grobb | 300, -441, 5 | 4s 1c | 1 |
| Tokun Shaman Spells | Grobb | 347, -398, 5 | 4s 1c | 1 |
| Tracab Beastlord Spells | Grobb | 368, -392, 5 | 4s 1c | 1 |
| Draven S`Koril Ranger Spells | Neriak - Commons | 93, -971, -39 | 4s 1c | 1 |
| Zalara N`Hex Ranger Spells | Neriak - Commons | 152, -891, 3 | 4s 1c | 1 |
| Zethril N`Hex Ranger Spells | Neriak - Commons | 152, -876, 3 | 4s 1c | 1 |
| Camor V`Retta Shadow Knight Spells | Neriak - Third Gate | 1334, -1277, -81 | 4s 1c | 1 |
| Friz Punox Cleric Spells | Neriak - Third Gate | 412, -791, -53 | 4s 1c | 1 |
| Jys D`Bious Shadow Knight Spells | Neriak - Third Gate | 1320, -1264, -81 | 4s 1c | 1 |
| Lyniv S`Kor Cleric Spells | Neriak - Third Gate | 409, -861, -53 | 4s 1c | 1 |
| Misal S`Kor Necromancer Spells | Neriak - Third Gate | 1335, -1240, -81 | 4s 1c | 1 |
| Myris N`Tan Cleric Spells | Neriak - Third Gate | 400, -854, -53 | 4s 1c | 1 |
| Olak N`Mar Necromancer Spells | Neriak - Third Gate | 1335, -1228, -81 | 4s 1c | 1 |
| Sol Punox Cleric Spells | Neriak - Third Gate | 400, -837, -53 | 4s 1c | 1 |
| Svlia C`Luzz Cleric Spells | Neriak - Third Gate | 400, -786, -53 | 4s 1c | 1 |
| Trik N`Tan Cleric Spells | Neriak - Third Gate | 413, -761, -53 | 4s 1c | 1 |
| Hierophant Sebanlea Shaman Spells | New Sebilis Expedition | 63, 678, -27 | 4s 1c | 1 |
| Outrider Zarulm Ranger Spells | New Sebilis Expedition | 3712, 127, -24 | 4s 1c | 1 |
| Wanderer Rakshaazi Druid Spells | New Sebilis Expedition | 78, 660, -26 | 4s 1c | 1 |
| Fettar Steelwield Cleric Spells | North Kaladim | 784, 109, 3 | 4s 1c | 1 |
| Gralpa Axeheft Cleric Spells | North Kaladim | 765, 119, 3 | 4s 1c | 1 |
| Krako Stonesplitter Cleric Spells | North Kaladim | 788, 153, 3 | 4s 1c | 1 |
| Poriss Splitrock Cleric Spells | North Kaladim | 746, 138, 3 | 4s 1c | 1 |
| Assa Leafwind Cleric Spells | Northern Felwithe | 28, -467, 0 | 4s 1c | 1 |
| Celest Palestream Cleric Spells | Northern Felwithe | 26, -445, 0 | 4s 1c | 1 |
| Terri Woodshape Cleric Spells | Northern Felwithe | 0, -457, 0 | 4s 1c | 1 |
| Wellin Brookleap Cleric Spells | Northern Felwithe | 26, -457, 0 | 4s 1c | 1 |
| Aleena Lightleaf Ranger Spells | The Greater Faydark | -399, 492, 118 | 4s 1c | 1 |
| Cerila Windrider Ranger Spells | The Greater Faydark | -430, 477, 118 | 4s 1c | 1 |
| Hendricks Ranger Spells | The Greater Faydark | -537, -550, 161 | 4s 1c | 1 |
| Horth Evergreen Druid Spells | The Greater Faydark | -643, 219, 77 | 4s 1c | 1 |
| Uleen Laughingwater Druid Spells | The Greater Faydark | -640, 240, 77 | 4s 1c | 1 |
| Verth Mistwielder Ranger Spells | The Greater Faydark | -413, 496, 118 | 4s 1c | 1 |
| Zelli Starsfire Druid Spells | The Greater Faydark | -622, 245, 77 | 4s 1c | 1 |
| Tisiana Merchant | The Lavastorm Mountains | 982, 1367, 126 | 4s 1c | 1 |
Locations are as /loc gives them: Y, X, Z. Only what a merchant always carries is listed, not what players sold to it.
Drops from
No loot sightings of this item yet.