Ruby inspired by Lucy, for EverQuest Legends

Spell: Endure Disease

Class: CLR PAL SHD DRU SHM NEC BST
Type:
Scroll
Size:
SMALL
Weight:
0.1
Stacks to:
20
Scroll Effect:
Endure Disease

Item 15226 · Value 5s 5c · Seen 2026-09-27 to 2026-10-04

Effects

EffectSpellLevelCastReuseChargesActive
Scroll EffectEndure Diseasealways

No stats on this item.

Sold by

MerchantZoneLocationPriceSeen
Rizyra F`Lok Necromancer SpellsNeriak - Third Gate1336, -1214, -811g 1s 5c2
Elder Jantiz Beastlord SpellsNew Sebilis Expedition-348, -382, 118; 275, 92, -201g 1s 5c2
Zealot Zorshais Paladin SpellsNew Sebilis Expedition79, 676, -27; 231, 47, -181g 1s 5c2
Zeffan Holdsman Cleric SpellsNorth Kaladim736, 126, 31g 1s 5c2
Allia Moondancer Cleric SpellsNorthern Felwithe0, -445, 01g 1s 5c2
Seleni Treekeeper Paladin SpellsNorthern Felwithe-6, -255, 41g 1s 5c2
Sermio Capret Shadow Knight SpellsEast Freeport-68, -258, -941g 3s 7c1
Barsk Shaman SpellsGrobb301, -415, 51g 1s 5c1
Chamt Shaman SpellsGrobb16, -430, 551g 1s 5c1
Cralk Shaman SpellsGrobb284, -421, 51g 1s 5c1
Glubtak Beastlord SpellsGrobb425, -446, 51g 1s 5c1
Hoart Shaman SpellsGrobb326, -406, 51g 1s 5c1
Korff Shaman SpellsGrobb300, -441, 51g 1s 5c1
Tokun Shaman SpellsGrobb347, -398, 51g 1s 5c1
Tracab Beastlord SpellsGrobb368, -392, 51g 1s 5c1
Camor V`Retta Shadow Knight SpellsNeriak - Third Gate1334, -1277, -811g 1s 5c1
Friz Punox Cleric SpellsNeriak - Third Gate412, -791, -531g 1s 5c1
Jys D`Bious Shadow Knight SpellsNeriak - Third Gate1320, -1264, -811g 1s 5c1
Lyniv S`Kor Cleric SpellsNeriak - Third Gate409, -861, -531g 1s 5c1
Misal S`Kor Necromancer SpellsNeriak - Third Gate1335, -1240, -811g 1s 5c1
Myris N`Tan Cleric SpellsNeriak - Third Gate400, -854, -531g 1s 5c1
Olak N`Mar Necromancer SpellsNeriak - Third Gate1335, -1228, -811g 1s 5c1
Sol Punox Cleric SpellsNeriak - Third Gate400, -837, -531g 1s 5c1
Svlia C`Luzz Cleric SpellsNeriak - Third Gate400, -786, -531g 1s 5c1
Trik N`Tan Cleric SpellsNeriak - Third Gate413, -761, -531g 1s 5c1
Hierophant Sebanlea Shaman SpellsNew Sebilis Expedition63, 678, -271g 1s 5c1
Wanderer Rakshaazi Druid SpellsNew Sebilis Expedition78, 660, -261g 1s 5c1
Axa Stormshield Paladin SpellsNorth Kaladim939, 124, 271g 1s 5c1
Fettar Steelwield Cleric SpellsNorth Kaladim784, 109, 31g 1s 5c1
Gralpa Axeheft Cleric SpellsNorth Kaladim765, 119, 31g 1s 5c1
Krako Stonesplitter Cleric SpellsNorth Kaladim788, 153, 31g 1s 5c1
Poriss Splitrock Cleric SpellsNorth Kaladim746, 138, 31g 1s 5c1
Storn Trueblade Paladin SpellsNorth Kaladim946, 121, 271g 1s 5c1
Assa Leafwind Cleric SpellsNorthern Felwithe28, -467, 01g 1s 5c1
Celest Palestream Cleric SpellsNorthern Felwithe26, -445, 01g 1s 5c1
Terri Woodshape Cleric SpellsNorthern Felwithe0, -457, 01g 1s 5c1
Wellin Brookleap Cleric SpellsNorthern Felwithe26, -457, 01g 1s 5c1
Horth Evergreen Druid SpellsThe Greater Faydark-643, 219, 771g 1s 5c1
Uleen Laughingwater Druid SpellsThe Greater Faydark-640, 240, 771g 1s 5c1
Zelli Starsfire Druid SpellsThe Greater Faydark-622, 245, 771g 1s 5c1
Tisiana MerchantThe Lavastorm Mountains982, 1367, 1261g 1s 5c1

Locations are as /loc gives them: Y, X, Z. Only what a merchant always carries is listed, not what players sold to it.

Drops from

No loot sightings of this item yet.

Report a problem with this item