Ruby inspired by Lucy, for EverQuest Legends

Spell: Endure Magic

Class: CLR PAL DRU SHM ENC BST
Type:
Scroll
Size:
SMALL
Weight:
0.1
Stacks to:
20
Scroll Effect:
Endure Magic

Item 15228 · Value 3g 7s 3c · Seen 2026-09-27 to 2026-11-01

Effects

EffectSpellLevelCastReuseChargesActive
Scroll EffectEndure Magicalways

No stats on this item.

Sold by

MerchantZoneLocationPriceSeen
Litz B`Div Enchanter SpellsNeriak - Commons130, -955, -25; 0, 0, -275467g 8s 3c3
Elder Jantiz Beastlord SpellsNew Sebilis Expedition-348, -382, 118; 275, 92, -207g 8s 3c2
Zealot Zorshais Paladin SpellsNew Sebilis Expedition79, 676, -27; 231, 47, -187g 8s 3c2
Zeffan Holdsman Cleric SpellsNorth Kaladim736, 126, 37g 8s 3c2
Allia Moondancer Cleric SpellsNorthern Felwithe0, -445, 07g 8s 3c2
Seleni Treekeeper Paladin SpellsNorthern Felwithe-6, -255, 47g 8s 3c2
Barsk Shaman SpellsGrobb301, -415, 57g 8s 3c1
Chamt Shaman SpellsGrobb16, -430, 557g 8s 3c1
Cralk Shaman SpellsGrobb284, -421, 57g 8s 3c1
Glubtak Beastlord SpellsGrobb425, -446, 57g 8s 3c1
Hoart Shaman SpellsGrobb326, -406, 57g 8s 3c1
Korff Shaman SpellsGrobb300, -441, 57g 8s 3c1
Tokun Shaman SpellsGrobb347, -398, 57g 8s 3c1
Tracab Beastlord SpellsGrobb368, -392, 57g 8s 3c1
Kizya D`Dbth Enchanter SpellsNeriak - Commons176, -925, -397g 8s 3c1
Lizza D`Unnar Enchanter SpellsNeriak - Commons166, -924, -397g 8s 3c1
Tal G`Noir Enchanter SpellsNeriak - Commons156, -976, -397g 8s 3c1
Tizzy C`Luzz Enchanter SpellsNeriak - Commons175, -911, -397g 8s 3c1
Friz Punox Cleric SpellsNeriak - Third Gate412, -791, -537g 8s 3c1
Lyniv S`Kor Cleric SpellsNeriak - Third Gate409, -861, -537g 8s 3c1
Myris N`Tan Cleric SpellsNeriak - Third Gate400, -854, -537g 8s 3c1
Sol Punox Cleric SpellsNeriak - Third Gate400, -837, -537g 8s 3c1
Svlia C`Luzz Cleric SpellsNeriak - Third Gate400, -786, -537g 8s 3c1
Trik N`Tan Cleric SpellsNeriak - Third Gate413, -761, -537g 8s 3c1
Hierophant Sebanlea Shaman SpellsNew Sebilis Expedition63, 678, -277g 8s 3c1
Manipulator Chasartiz Enchanter SpellsNew Sebilis Expedition95, 868, -87g 8s 3c1
Wanderer Rakshaazi Druid SpellsNew Sebilis Expedition78, 660, -267g 8s 3c1
Axa Stormshield Paladin SpellsNorth Kaladim939, 124, 277g 8s 3c1
Fettar Steelwield Cleric SpellsNorth Kaladim784, 109, 37g 8s 3c1
Gralpa Axeheft Cleric SpellsNorth Kaladim765, 119, 37g 8s 3c1
Krako Stonesplitter Cleric SpellsNorth Kaladim788, 153, 37g 8s 3c1
Poriss Splitrock Cleric SpellsNorth Kaladim746, 138, 37g 8s 3c1
Storn Trueblade Paladin SpellsNorth Kaladim946, 121, 277g 8s 3c1
Assa Leafwind Cleric SpellsNorthern Felwithe28, -467, 07g 8s 3c1
Celest Palestream Cleric SpellsNorthern Felwithe26, -445, 07g 8s 3c1
Terri Woodshape Cleric SpellsNorthern Felwithe0, -457, 07g 8s 3c1
Wellin Brookleap Cleric SpellsNorthern Felwithe26, -457, 07g 8s 3c1
Horth Evergreen Druid SpellsThe Greater Faydark-643, 219, 777g 8s 3c1
Uleen Laughingwater Druid SpellsThe Greater Faydark-640, 240, 777g 8s 3c1
Zelli Starsfire Druid SpellsThe Greater Faydark-622, 245, 777g 8s 3c1
Tisiana MerchantThe Lavastorm Mountains982, 1367, 1267g 8s 3c1

Locations are as /loc gives them: Y, X, Z. Only what a merchant always carries is listed, not what players sold to it.

Drops from

No loot sightings of this item yet.

Report a problem with this item