Spell: Imbue Diamond
Class: CLR SHM
- Type:
- Scroll
- Size:
- SMALL
- Weight:
- 0.1
- Stacks to:
- 20
- Scroll Effect:
- Imbue Diamond
Effects
| Effect | Spell | Level | Cast | Reuse | Charges | Active |
|---|---|---|---|---|---|---|
| Scroll Effect | Imbue Diamond | always |
No stats on this item.
Sold by
| Merchant | Zone | Location | Price | Seen |
|---|---|---|---|---|
| Zeffan Holdsman Cleric Spells | North Kaladim | 736, 126, 3 | 6p 1g 5s 9c | 2 |
| Allia Moondancer Cleric Spells | Northern Felwithe | 0, -445, 0 | 6p 1g 5s 9c | 2 |
| Barsk Shaman Spells | Grobb | 301, -415, 5 | 6p 1g 5s 9c | 1 |
| Chamt Shaman Spells | Grobb | 16, -430, 55 | 6p 1g 5s 9c | 1 |
| Cralk Shaman Spells | Grobb | 284, -421, 5 | 6p 1g 5s 9c | 1 |
| Hoart Shaman Spells | Grobb | 326, -406, 5 | 6p 1g 5s 9c | 1 |
| Korff Shaman Spells | Grobb | 300, -441, 5 | 6p 1g 5s 9c | 1 |
| Tokun Shaman Spells | Grobb | 347, -398, 5 | 6p 1g 5s 9c | 1 |
| Friz Punox Cleric Spells | Neriak - Third Gate | 412, -791, -53 | 6p 1g 5s 9c | 1 |
| Lyniv S`Kor Cleric Spells | Neriak - Third Gate | 409, -861, -53 | 6p 1g 5s 9c | 1 |
| Myris N`Tan Cleric Spells | Neriak - Third Gate | 400, -854, -53 | 6p 1g 5s 9c | 1 |
| Sol Punox Cleric Spells | Neriak - Third Gate | 400, -837, -53 | 6p 1g 5s 9c | 1 |
| Svlia C`Luzz Cleric Spells | Neriak - Third Gate | 400, -786, -53 | 6p 1g 5s 9c | 1 |
| Trik N`Tan Cleric Spells | Neriak - Third Gate | 413, -761, -53 | 6p 1g 5s 9c | 1 |
| Hierophant Sebanlea Shaman Spells | New Sebilis Expedition | 63, 678, -27 | 6p 1g 5s 9c | 1 |
| Fettar Steelwield Cleric Spells | North Kaladim | 784, 109, 3 | 6p 1g 5s 9c | 1 |
| Gralpa Axeheft Cleric Spells | North Kaladim | 765, 119, 3 | 6p 1g 5s 9c | 1 |
| Krako Stonesplitter Cleric Spells | North Kaladim | 788, 153, 3 | 6p 1g 5s 9c | 1 |
| Poriss Splitrock Cleric Spells | North Kaladim | 746, 138, 3 | 6p 1g 5s 9c | 1 |
| Assa Leafwind Cleric Spells | Northern Felwithe | 28, -467, 0 | 6p 1g 5s 9c | 1 |
| Celest Palestream Cleric Spells | Northern Felwithe | 26, -445, 0 | 6p 1g 5s 9c | 1 |
| Terri Woodshape Cleric Spells | Northern Felwithe | 0, -457, 0 | 6p 1g 5s 9c | 1 |
| Wellin Brookleap Cleric Spells | Northern Felwithe | 26, -457, 0 | 6p 1g 5s 9c | 1 |
Locations are as /loc gives them: Y, X, Z. Only what a merchant always carries is listed, not what players sold to it.
Drops from
No loot sightings of this item yet.