Wind Rune Dena
No Trade
Class: WAR SHD DRU ROG WIZ MAG BER
- Type:
- Misc
- Size:
- MEDIUM
- Weight:
- 1.0
- Stacks to:
- 20
No stats on this item.
Handed in for
Drops from
| Zone | Mob or chest | Seen | Tiers | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| The Plane of Sky | Reward Chest (chest) | 7 | +0 (7) | 19% | – | – | – | 100% |
| The Plane of Sky | an azarack | 6 | +0 (6) | 3% | – | – | 17% | – |
| The Plane of Sky | Protector of Sky | 5 | +0 (5) | 12% | – | – | 100% | – |
| The Plane of Sky | Bazzzazzt | 4 | +0 (4) | 3% | – | – | – | – |
| The Plane of Sky | a watchful guard | 3 | +0 (3) | 5% | – | – | – | – |
| The Plane of Sky | Bizazzzt | 2 | +0 (2) | 5% | – | – | – | – |
| The Plane of Sky | a shimmering meteor | 2 | +0 (2) | 2% | – | – | – | 100% |
| The Plane of Sky | Bzizzzt | 1 | +0 | 9% | – | – | – | – |
| The Plane of Sky | Eye of Veeshan | 1 | +0 | 3% | – | – | – | – |
| The Plane of Sky | Gorgalosk | 1 | +0 | 3% | – | – | – | – |
| The Plane of Sky | Noble Dojorn | 1 | +0 | 3% | – | – | – | – |
| The Plane of Sky | Overseer of Air | 1 | +0 | 4% | – | – | – | – |
| The Plane of Sky | The Spiroc Guardian | 1 | +0 | 2% | – | – | – | – |
| The Plane of Sky | a crystaline cloud | 1 | +0 | 3% | – | – | – | – |
| The Plane of Sky | a gorgalask | 1 | +0 | 2% | – | – | – | – |
| The Plane of Sky | a soul carrier | 1 | +0 | 5% | – | – | – | – |
| The Plane of Sky | a spiroc expulser | 1 | +0 | 4% | – | – | – | – |
| The Plane of Sky | a spiroc walker | 1 | +0 | 6% | – | – | – | – |
| The Plane of Sky | an avenging gazer | 1 | +0 | 5% | – | – | – | – |
| The Plane of Sky | an essence carrier | 1 | +0 | 1% | – | – | – | – |
| The Plane of Sky | an essence tamer | 1 | +0 | 1% | – | – | – | – |
One row per mob or chest, grouped by zone. Each difficulty's column is the share of its corpses at that difficulty that held the item; hover over it for the counts. A grey figure rests on fewer than five corpses.