a soul carrier
Mob or chest in The Plane of Sky: 12 sightings of 6 distinct items.
| Level and class | Level 52 · Warrior bonus classes at some difficulties |
|---|---|
| Race and faction | Griffin |
| Zone | The Plane of Sky |
| Seen in zone | 97% of visits (102 of 105) |
| Slowable | yes (10 slows) |
| Charmable | unknown |
| Mezzable | yes (3 mesmerizes) |
| Spawns at | Wanders: seen on 45 spots across visits.
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Resists | MR: low |
| Observed damage range | 6 to 190 |
| Observed accuracy | 35% |
| Accuracy by stance | ranged 30% |
| Observed special attacks | Warrior: Cleave Warrior or Cleric: Bash Warrior or Ranger or Monk: Kick |
| Buffs itself | Feedback, Swift Like the Wind |
| Buffs other mobs | Swift Like the Wind, Feedback, Resolution, Symbol of Naltron |
| Seen wearing | Arch Shielding, Barrier of Combustion (from other mobs), Diamondskin, Symbol of Pinzarn (from other mobs), Valor (from other mobs) (in the target window) |
| Difficulty | Hit points | Damage range | Bonus classes |
|---|---|---|---|
| d0 | public: 16,173 solo: 10,096 | 6 to 190 | none 100% |
| d1 | none 100% | ||
| d2 | none 100% | ||
| d3 | none 100% | ||
| d4 | Cleric 29% · Enchanter 19% · Necromancer 19% · Wizard 19% · Monk 5% · Ranger 5% · Rogue 5% |
Bonus classes: the classes a difficulty's spawns carry beside their main one, as they come together, each makeup with its share of the spawns: "Druid + Berserker 74% · Magician 26%" is a spawn with a Druid and a Berserker, or one with a Magician alone. Hover hit points for the fights behind them, or the level above for how its spawns spread over it.
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Griffenne Blood | The Plane of Sky | 6 | +0 (6) | 32% | – | – | – | – |
| Mote of Infinitesimal Potential | The Plane of Sky | 1 | +0 | 5% | – | – | – | – |
| Wind Rune Dena | The Plane of Sky | 1 | +0 | 5% | – | – | – | – |
| Wind Rune Ena | The Plane of Sky | 1 | +0 | 5% | – | – | – | – |
| Wind Rune Meda | The Plane of Sky | 2 | +0 (2) | 11% | – | – | – | – |
| Wind Rune Neza | The Plane of Sky | 1 | +0 | 5% | – | – | – | – |