Gynok Moltor
Mob or chest in Befallen: 56 sightings of 15 distinct items.
| Level and class | Level 21 · Warrior |
|---|---|
| Race and faction | Zombie · Befallen Inhabitants (-30 a kill) |
| Zone | Befallen |
| Seen in zone | 63% of visits (5 of 8) |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at |
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Observed damage range | 1 to 18 |
| Observed accuracy | 69% |
| Observed special attacks | Bash, Kick, Cleave |
| Observed spells | Rabies 100% |
| Difficulty | Hit points | Damage range |
|---|---|---|
| d0 | public: 940 | 1 to 18 |
| d1 | ||
| d4 |
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Cloth Cap | Befallen | 1 | +0 | 6% | – | – | – | – |
| Cloth Cape | Befallen | 1 | +2 | – | – | 20% | – | – |
| Copper Ring | Befallen | 7 | +0 (4), +2, +4 (2) | 25% | – | 20% | – | 12% |
| Gold Ring | Befallen | 2 | +0, +2 | 6% | 33% | – | – | – |
| Ice of Velious | Befallen | 1 | +0 | 6% | – | – | – | – |
| Mote of Infinitesimal Potential | Befallen | 2 | +0 (2) | 13% | – | – | – | – |
| Mote of Major Potential | Befallen | 1 | +0 | – | – | – | – | 6% |
| Parrying Dagger | Befallen | 2 | +0, +2 | 6% | – | 20% | – | – |
| Platinum Ring | Befallen | 32 | +0 (10), +1, +2 (6), +4 (15) | 69% | 67% | 80% | – | 88% |
| Rusty Axe | Befallen | 1 | +4 | – | – | – | – | 6% |
| Rusty Bastard Sword | Befallen | 1 | +0 | 6% | – | – | – | – |
| Rusty Battle Axe | Befallen | 1 | +1 | 6% | – | – | – | – |
| Rusty Mace | Befallen | 2 | +4 (2) | – | – | – | – | 12% |
| Rusty Scimitar | Befallen | 1 | +0 | 6% | – | – | – | – |
| Rusty Warhammer | Befallen | 1 | +4 | – | – | – | – | 6% |
Faction
What killing Gynok Moltor does to your standing, from 1 kill seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Befallen Inhabitants | -30 | 1 |