Socho Darkpaw
Mob or chest in Blackburrow: 7 sightings of 5 distinct items.
| Level and class | Level 13 · Rogue |
|---|---|
| Race and faction | Gnoll · Sabertooths of Blackburrow (-5 a kill) |
| Zone | Blackburrow |
| Seen in zone | 100% of visits (3 of 3) |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at |
As /loc gives them: Y, X, Z, the most used first. |
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Blackburrow Gnoll Pelt | Blackburrow | 1 | +0 | – | 50% | – | – | – |
| Bloodstone | Blackburrow | 1 | +0 | – | 50% | – | – | – |
| Darkpaw Sash (details not known yet) | Blackburrow | 3 | +0, +1 (2) | 100% | 100% | – | – | – |
| Gnoll Fang | Blackburrow | 1 | +0 | – | 50% | – | – | – |
| Rusty Short Sword | Blackburrow | 1 | +1 | – | 50% | – | – | – |
Faction
What killing Socho Darkpaw does to your standing, from 2 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Sabertooths of Blackburrow | -5 | 2 |
| Guards of Qeynos | +5 | 2 |
| Jaggedpine Treefolk | +5 | 2 |
| Merchants of Qeynos | +5 | 2 |
| Silent Fist Clan | +5 | 2 |