Gnoll Fang
No Trade
Class: ALL
- Type:
- Combinable
- Size:
- SMALL
- Weight:
- 0.1
- Stacks to:
- 100
No stats on this item.
Drops from
| Zone | Mob or chest | Seen | Tiers | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Blackburrow | a gnoll | 13 | +0 (13) | 26% | 32% | – | – | – |
| Blackburrow | a gnoll guardsman | 6 | +0 (6) | 20% | 31% | – | – | – |
| Blackburrow | a patrolling gnoll | 3 | +0 (3) | 20% | 25% | – | – | – |
| Blackburrow | Socho Darkpaw | 1 | +0 | – | 50% | – | – | – |
| Blackburrow | Tranixx Darkpaw | 1 | +0 | 50% | – | – | – | – |
| Blackburrow | an elite gnoll guard | 1 | +0 | 100% | – | – | – | – |
One row per mob or chest, grouped by zone. Each difficulty's column is the share of its corpses at that difficulty that held the item; hover over it for the counts. A grey figure rests on fewer than five corpses.