Tranixx Darkpaw
Mob or chest in Blackburrow: 9 sightings of 7 distinct items.
| Level and class | Level 10 · Warrior |
|---|---|
| Race and faction | Gnoll · Sabertooths of Blackburrow (-60 a kill) |
| Zone | Blackburrow |
| Seen in zone | 100% of visits (3 of 3) |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Spawns at |
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |
| Seen wearing | Skin like Wood (from other mobs) (in the target window) |
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Blackburrow Gnoll Pelt | Blackburrow | 2 | +0 (2) | 50% | 100% | – | – | – |
| Gnoll Fang | Blackburrow | 1 | +0 | 50% | – | – | – | – |
| Lapis Lazuli | Blackburrow | 1 | +0 | 50% | – | – | – | – |
| Onyx Earring | Blackburrow | 2 | +0, +1 | 100% | – | – | – | – |
| Raw-Hide Boots | Blackburrow | 1 | +1 | – | 100% | – | – | – |
| Raw-Hide Wristbands | Blackburrow | 1 | +0 | 50% | – | – | – | – |
| Rusty Spiked Shoulderpads | Blackburrow | 1 | +1 | – | 100% | – | – | – |
Faction
What killing Tranixx Darkpaw does to your standing, from 3 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Sabertooths of Blackburrow | -60 | 3 |
| Guards of Qeynos | +5 | 3 |
| Jaggedpine Treefolk | +5 | 3 |
| Merchants of Qeynos | +5 | 3 |
| Silent Fist Clan | +5 | 3 |