Crytil Dunfire
Mob or chest in Butcherblock Mountains: 32 sightings of 8 distinct items.
| Level and class | Level d0 9-11 · Rogue |
|---|---|
| Race and faction | Dwarf · Butcherblock Bandits (-5 a kill) |
| Zone | Butcherblock Mountains |
| Seen in zone | 100% of visits (25 of 25) |
| Slowable | unknown |
| Charmable | unknown |
| Mezzable | unknown |
| Respawn | about 4m 52s (median of 11 seen) |
| Spawns at |
As /loc gives them: Y, X, Z, the most used first. |
| Observed damage range | 1 |
| Observed accuracy | 33% |
| Item | Zone | Seen | Tiers / price | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| Crytil's Tongue | Butcherblock Mountains | 17 | +0 (17) | 100% | – | – | – | – |
| Dwarf Meat | Butcherblock Mountains | 4 | +0 (4) | 24% | – | – | – | – |
| Dwarven Blood | Butcherblock Mountains | 2 | +0 (2) | 12% | – | – | – | – |
| Loaf of Bread | Butcherblock Mountains | 1 | +0 | 6% | – | – | – | – |
| Ration | Butcherblock Mountains | 1 | +0 | 6% | – | – | – | – |
| Rusty Dagger | Butcherblock Mountains | 3 | +0 (3) | 18% | – | – | – | – |
| Water Flask | Butcherblock Mountains | 3 | +0 (3) | 18% | – | – | – | – |
| Wrist Pouch | Butcherblock Mountains | 1 | +0 | 6% | – | – | – | – |
Faction
What killing Crytil Dunfire does to your standing, from 17 kills seen: the hit each faction takes, whatever your standing, which moves by less near its limit.
| Faction | Hit | Kills |
|---|---|---|
| Butcherblock Bandits | -5 | 17 |
| Storm Guard | +5 | 17 |
| Miners Guild 628 | +5 | 17 |