Ruby inspired by Lucy, for EverQuest Legends

a kobold hunter

Mob or chest in Innothule Swamp: no drops seen yet.

Level and classLevel d0 6-8 ยท Warrior
Race and factionKobold
ZoneInnothule Swamp
Seen in zone100% of visits (5 of 5)
Slowableunknown
Charmableunknown
Mezzableunknown
Spawns at

Wanders: seen on 6 spots across visits.

  • 1655, 897, -32 (2 of 3 spawns here)
  • 1349, 830, -18
  • 1210, 800, -30
  • 776, 46, -28
  • 945, 733, -27 (seen once) (2 of 3 spawns here)
  • 870, -31, -28
  • 2059, -3, -40 (seen once) (2 of 3 spawns here)
  • 1465, 424, -32
  • 1143, 1536, -24 (seen once) (2 of 3 spawns here)
  • 2104, 1342, -32 (seen once)
  • 2054, 876, -32 (seen once) (1 of 4 spawns here)
  • 1997, 385, -32 (seen once)
  • 1739, 1681, -25 (seen once)
  • 1893, 415, -32 (seen once)
  • 1702, 501, -24 (seen once)
  • 1022, 1094, -32 (seen once)
  • 1022, 676, -32 (seen once)
  • 1139, -27, -24 (seen once) (1 of 3 spawns here)
  • 646, 1110, -30 (seen once)
  • 275, 1227, -49 (seen once)
  • 556, 31, -11 (seen once)
  • 2248, 1123, -32 (seen once) (1 of 2 spawns here)
  • 2096, 851, -34 (seen once)
  • 1922, 1295, -18 (seen once)
  • 1782, 1157, -32 (seen once)
  • 1777, 1220, -32 (seen once)
  • 1845, 1497, -34 (seen once) (1 of 4 spawns here)
  • 1917, 131, -18 (seen once)
  • 1703, 241, -11 (seen once) (1 of 2 spawns here)
  • 1524, 224, -23 (seen once)
and 61 more spots on the map

As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to.