Ruby inspired by Lucy, for EverQuest Legends

Innothule Swamp

Zone: 41 NPCs and mobs seen; 50 sightings of 31 distinct items. Back to the zones.

Region
Classic, Antonica
Mob levels
1-8 (what most of its attackable spawns came at)
Factions
Killing its mobs lowers Frogloks of Guk (4 mobs), DaBashers (1 mob), Grobb Merchants (1 mob); it raises Broken Skull Clan (1 mob).
Foraged
Berries 25%, Roots 25%, Speckled Molded Mushroom 25%, Speckled Toadstool 25% (share of forages that found it)
Connects to

Services

NameLocationSells
Clork Merchant1165, 550, 23
Murak Merchant1177, 524, 25
Sithgok Merchant1169, 530, 23
Stragak Merchant1168, 539, 21

NPCs and mobs

NameLevelClassKindAppearsDrops
Basher Dreg50WarriorNPC100%
Basher Nkekta50WarriorNPC40%
Basher Sklama50WarriorNPC100%
Basher Smag50WarriorNPC100%
Basher Trak50WarriorNPC100%
Lynuga32WarriorNPC40%
Basher Kazrak25Shadow KnightNPC40%
Dark Deathsinger25BardNPC100%
Bunk Odon13WarriorNPC20%
Gwynn Marthank11RangerNPC40%
Jars Legola11WarriorNPC20%
Spore Guardian11RangerNPC20%
Zimbittle10-11WarriorMob100%Zimbittle's Pouch
Zepin Winsle9RangerNPC20%
Forager Grikk4WarriorNPC20%
a skeleton4-30WarriorMob100%
a troll raider14WarriorMob100%
a bull alligator8-10WarriorMob100%Bull Alligator Tooth
a fat alligator10WarriorMob20%
a troll slayer7-9WarriorMob60%
giant water moccasin7-9WarriorMob100% 3 common items
a kobold hunter6-8WarriorMob100%
a froglok forager5-7WarriorMob100%Rusty Spear
a froglok fisherman4-6WarriorMob100%
a froglok guard4-6WarriorMob100%
a water moccasin4-6WarriorMob100%Snake Egg
fungus man tracker4-6RangerMob100% 5 common items
a swamp alligator3-5WarriorMob100%Alligator Tooth, Chunk of Meat
a froglok2-4WarriorMob100%Netted Cape, Netted Mantle, Netted Pants and 5 common items
a giant rat2-4WarriorMob100% 3 common items
a lesser kobold2WarriorMob100%Small Box
a decaying skeleton1WarriorMob60%
a froglok tad1WarriorMob100%Froglok Tadpole Eye, Froglok Tadpole Flesh
a fungus spore1RangerMob100%Spore Mushroom
a large rat1WarriorMob100%Rat Meat
a snake1WarriorMob100%
a young water moccasin1WarriorMob100%

Ground spawns

Locations are as /loc gives them: Y, X, Z.

LocationItemPicked upRespawn
2072, -386, -25Innothule Mushroom1
-2591, 95, -30not picked up yet (shows as IT402)
-2587, -130, -14not picked up yet (shows as IT402)
-2583, 197, -31not picked up yet (shows as IT402)
-2562, -49, -25not picked up yet (shows as IT402)
-2542, 1707, -35not picked up yet (shows as IT402)
-2539, 57, -33not picked up yet (shows as IT402)
-2538, 571, -28not picked up yet (shows as IT402)
-2537, 1162, -33not picked up yet (shows as IT402)
-2534, 90, -32not picked up yet (shows as IT402)
-2531, -219, 6not picked up yet (shows as IT402)
-2529, 31, -31not picked up yet (shows as IT402)
-2509, -378, -34not picked up yet (shows as IT402)
-2504, -132, 31not picked up yet (shows as IT402)
-2501, -202, -8not picked up yet (shows as IT402)
-2500, 1587, -36not picked up yet (shows as IT402)
-2493, 1661, -43not picked up yet (shows as IT402)
-2491, -123, 53not picked up yet (shows as IT402)
-2466, -174, -20not picked up yet (shows as IT402)
-2462, 992, -27not picked up yet (shows as IT402)
-2423, -220, 3not picked up yet (shows as IT402)
-2417, -447, -32not picked up yet (shows as IT402)
-2417, -77, -26not picked up yet (shows as IT402)
-2404, 49, -21not picked up yet (shows as IT402)
-2388, -137, -33not picked up yet (shows as IT402)
-2378, 152, 2765not picked up yet (shows as IT402)
-2373, -484, -36not picked up yet (shows as IT402)
-2365, -116, -32not picked up yet (shows as IT402)
-2364, 1521, -39not picked up yet (shows as IT402)
-2355, -633, -27not picked up yet (shows as IT402)
-2312, -530, -37not picked up yet (shows as IT402)
-2311, 81, -34not picked up yet (shows as IT402)
-2284, -201, -30not picked up yet (shows as IT402)
-2278, -219, -33not picked up yet (shows as IT402)
-2276, 94, -33not picked up yet (shows as IT402)
-2266, 1181, -30not picked up yet (shows as IT402)
-2251, -551, -36not picked up yet (shows as IT402)
-2246, -359, -35not picked up yet (shows as IT402)
-2233, -315, -35not picked up yet (shows as IT402)
-2201, -287, -34not picked up yet (shows as IT402)
-2190, -285, -31not picked up yet (shows as IT402)
-2185, -138, -22not picked up yet (shows as IT402)
-2168, 58, -37not picked up yet (shows as IT402)
-2165, 370, -22not picked up yet (shows as IT402)
-2158, -260, -23not picked up yet (shows as IT402)
-2147, 236, -27not picked up yet (shows as IT402)
-2138, -131, -26not picked up yet (shows as IT402)
-2135, 172, -20not picked up yet (shows as IT402)
-2110, -193, -21not picked up yet (shows as IT402)
-2077, 308, -32not picked up yet (shows as IT402)
-2076, -278, 69not picked up yet (shows as IT402)
-2074, -387, -18not picked up yet (shows as IT402)
-2061, -126, -33not picked up yet (shows as IT402)
-2056, 156, -45not picked up yet (shows as IT402)
-2055, 177, -43not picked up yet (shows as IT402)
-2030, 234, -36not picked up yet (shows as IT402)
-1994, -9, -47not picked up yet (shows as IT402)
-1986, -341, -19not picked up yet (shows as IT402)
-1985, -488, -31not picked up yet (shows as IT402)
-1981, -370, -23not picked up yet (shows as IT402)
-1980, 226, -37not picked up yet (shows as IT402)
-1976, 237, -36not picked up yet (shows as IT402)
-1962, 1353, -17not picked up yet (shows as IT402)
-1956, 18, -46not picked up yet (shows as IT402)
-1954, -556, -35not picked up yet (shows as IT402)
-1952, -152, -31not picked up yet (shows as IT402)
-1938, -222, -16not picked up yet (shows as IT402)
-1921, 173, -36not picked up yet (shows as IT402)
-1889, -474, -36not picked up yet (shows as IT402)
-1883, -567, -44not picked up yet (shows as IT402)
-1880, 1585, -39not picked up yet (shows as IT402)
-1860, -81, -29not picked up yet (shows as IT402)
-1856, -258, -22not picked up yet (shows as IT402)
-1844, 170, -33not picked up yet (shows as IT402)
-1842, -321, -33not picked up yet (shows as IT402)
-1833, -61, -32not picked up yet (shows as IT402)
-1825, -609, -38not picked up yet (shows as IT402)
-1823, 150, -33not picked up yet (shows as IT402)
-1815, -344, -35not picked up yet (shows as IT402)
-1810, 1054, -6not picked up yet (shows as IT402)
-1809, -524, -45not picked up yet (shows as IT402)
-1804, -26, -35not picked up yet (shows as IT402)
-1803, -303, -33not picked up yet (shows as IT402)
-1798, -280, -31not picked up yet (shows as IT402)
-1796, 54, 40not picked up yet (shows as IT402)
-1790, -425, -40not picked up yet (shows as IT402)
-1785, -22, -35not picked up yet (shows as IT402)
-1779, -362, -42not picked up yet (shows as IT402)
-1778, 61, -35not picked up yet (shows as IT402)
-1772, -138, -30not picked up yet (shows as IT402)
-1758, -275, -19not picked up yet (shows as IT402)
-1755, -450, -43not picked up yet (shows as IT402)
-1690, 1288, -35not picked up yet (shows as IT402)
-1621, 1090, -34not picked up yet (shows as IT402)
-1539, 1261, -37not picked up yet (shows as IT402)
-1503, 677, -26not picked up yet (shows as IT402)
-1410, 728, -33not picked up yet (shows as IT402)
-1393, 1357, -33not picked up yet (shows as IT402)
-1231, 1231, -39not picked up yet (shows as IT402)
-956, 14, -29not picked up yet (shows as IT402)
-920, 169, -23not picked up yet (shows as IT402)
-740, 1520, -35not picked up yet (shows as IT402)
-689, 104, -38not picked up yet (shows as IT402)
-686, 145, -43not picked up yet (shows as IT402)
-571, 1356, -37not picked up yet (shows as IT402)
-490, 780, -41not picked up yet (shows as IT402)
-462, 889, -36not picked up yet (shows as IT402)
-343, 138, -16not picked up yet (shows as IT402)
-325, 853, -29not picked up yet (shows as IT402)
-215, 709, -22not picked up yet (shows as IT402)
-170, 884, -36not picked up yet (shows as IT402)
12, 1649, -34not picked up yet (shows as IT402)
166, 1018, -31not picked up yet (shows as IT402)
260, 535, -36not picked up yet (shows as IT402)
340, 1208, -42not picked up yet (shows as IT402)
363, 137, -36not picked up yet (shows as IT402)
466, 1297, -38not picked up yet (shows as IT402)
526, 347, -36not picked up yet (shows as IT402)
579, 447, -34not picked up yet (shows as IT402)
693, -55, -36not picked up yet (shows as IT402)
702, 1087, -36not picked up yet (shows as IT402)
983, 1425, -21not picked up yet (shows as IT402)
1038, 814, -36not picked up yet (shows as IT402)
1183, 1381, -44not picked up yet (shows as IT402)
1258, 1213, -19not picked up yet (shows as IT402)
1278, 1111, -6not picked up yet (shows as IT402)
1343, 525, -35not picked up yet (shows as IT402)
1344, 407, -36not picked up yet (shows as IT402)
1347, 1084, -16not picked up yet (shows as IT402)
1385, 457, -36not picked up yet (shows as IT402)
1583, 1696, -32not picked up yet (shows as IT402)
1951, -616, -32not picked up yet (shows as IT402)
1964, 215, -38not picked up yet (shows as IT402)
1974, 1126, -31not picked up yet (shows as IT402)
1975, -612, -35not picked up yet (shows as IT402)
1978, -360, -8not picked up yet (shows as IT402)
1980, 166, -33not picked up yet (shows as IT402)
1985, -508, -37not picked up yet (shows as IT402)
1990, 87, -30not picked up yet (shows as IT402)
1993, 1264, -22not picked up yet (shows as IT402)
2008, 331, -36not picked up yet (shows as IT402)
2009, 593, -40not picked up yet (shows as IT402)
2020, -240, -11not picked up yet (shows as IT402)
2023, 1592, -37not picked up yet (shows as IT402)
2028, -183, -19not picked up yet (shows as IT402)
2035, 933, -36not picked up yet (shows as IT402)
2036, -600, -37not picked up yet (shows as IT402)
2037, -542, -45not picked up yet (shows as IT402)
2040, 1548, -41not picked up yet (shows as IT402)
2047, 151, -36not picked up yet (shows as IT402)
2049, 1116, -22not picked up yet (shows as IT402)
2050, 1040, -31not picked up yet (shows as IT402)
2055, 1401, -40not picked up yet (shows as IT402)
2057, 1539, -40not picked up yet (shows as IT402)
2059, 349, -29not picked up yet (shows as IT402)
2065, 857, -37not picked up yet (shows as IT402)
2065, 1419, -38not picked up yet (shows as IT402)
2066, 300, -28not picked up yet (shows as IT402)
2076, -57, 12not picked up yet (shows as IT402)
2086, -344, -25not picked up yet (shows as IT402)
2093, 1212, -26not picked up yet (shows as IT402)
2095, 570, -38not picked up yet (shows as IT402)
2100, 1149, -23not picked up yet (shows as IT402)
2100, 1263, -24not picked up yet (shows as IT402)
2105, 1125, -23not picked up yet (shows as IT402)
2106, 928, -36not picked up yet (shows as IT402)
2107, -174, -32not picked up yet (shows as IT402)
2107, 1451, -48not picked up yet (shows as IT402)
2129, -374, -33not picked up yet (shows as IT402)
2140, 680, -44not picked up yet (shows as IT402)
2144, 378, -20not picked up yet (shows as IT402)
2148, 1235, -35not picked up yet (shows as IT402)
2149, -111, -36not picked up yet (shows as IT402)
2153, 767, -42not picked up yet (shows as IT402)
2159, -436, 96not picked up yet (shows as IT402)
2174, 723, -38not picked up yet (shows as IT402)
2177, 1100, -30not picked up yet (shows as IT402)
2183, 1548, -36not picked up yet (shows as IT402)
2187, 1011, -34not picked up yet (shows as IT402)
2199, 1588, -36not picked up yet (shows as IT402)
2215, 1228, -36not picked up yet (shows as IT402)
2222, 989, -35not picked up yet (shows as IT402)
2223, 857, -36not picked up yet (shows as IT402)
2236, -563, -32not picked up yet (shows as IT402)
2250, 1348, -40not picked up yet (shows as IT402)
2256, 1599, -27not picked up yet (shows as IT402)
2268, 743, -36not picked up yet (shows as IT402)
2269, -265, -28not picked up yet (shows as IT402)

Drops

Each difficulty's column is the best share of any source's corpses at that difficulty that held the item, among sources with five or more corpses there when there are any; hover over it for the source and counts, or open the item for every source's. A grey figure rests on fewer than five corpses. Click a column heading to sort by it.

ItemRateSources
d0d1d2d3d4
Zimbittle's Pouch (details not known yet) 100%––––
Alligator Tooth (details not known yet) 25%––––
Bull Alligator Tooth (details not known yet) 100%––––
Froglok Tadpole Eye (details not known yet) 25%––––
Froglok Tadpole Flesh (details not known yet) 75%––––
Giant Rat Whiskers (details not known yet) 50%––––
Giant Snake Fang 67%––––
Netted Cape (details not known yet) 6%––––
Netted Mantle (details not known yet) 6%––––
Netted Pants (details not known yet) 6%––––
Rusty Mace 6%––––
Rusty Short Sword 10%––––
Rusty Shortened Spear 10%––––
Rusty Spear 6%––––
Rusty Warhammer 10%––––
Splintering Club 6%––––
Spore Mushroom (details not known yet) 67%––––
Chunk of Meat 25%––––
Giant Rat Ear 100%––––
Giant Rat Pelt 50%––––
Innothule Mushroom 60%––––
Rat Meat 100%––––
Sarcoscypha Fungus 10%––––
Small Box 11%––––
Snake Egg 100%––––
Snake Meat 67%––––
Undead Froglok Tongue 25%––––