| Spawns at | Wanders: seen on 4 spots across visits.
- -2085, 188, -32 (2 of 3 spawns here)
- -2294, -486, -31 (2 of 3 spawns here)
- -1551, 605, -31 (seen once)
- -1938, -375, -28
- -2333, -545, -32 (seen once)
- -2333, -502, -31 (2 of 5 spawns here)
- -2097, 155, -38 (seen once) (2 of 4 spawns here)
- -1427, -122, -31 (seen once)
- -1635, -265, -32 (seen once)
- -1743, -52, -31 (seen once)
- -1903, -18, -32 (seen once) (1 of 2 spawns here)
- -1930, 32, -34 (seen once)
- -2011, -167, -27 (seen once)
- -2114, -127, -25 (seen once)
- -2134, -110, -23 (seen once)
- -2156, -492, -31 (seen once) (1 of 2 spawns here)
- -2215, -398, -31 (seen once)
- -2390, 129, -13 (seen once) (1 of 3 spawns here)
- -2550, 80, -30 (seen once) (1 of 3 spawns here)
- -624, 487, -31 (seen once)
- -1783, -45, -30 (seen once) (1 of 2 spawns here)
- -1836, 101, -31 (seen once)
- -1888, -308, -25 (seen once)
- -1978, -14, -32 (seen once)
- -2059, -182, -24 (seen once)
- -2052, -327, -3 (seen once)
- -2116, -538, -28 (seen once) (1 of 2 spawns here)
- -2203, -355, -31 (seen once)
- -2267, -309, -30 (seen once)
- -2250, -617, -17 (seen once) (1 of 3 spawns here)
and 53 more spots on the map
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |