| Spawns at | Wanders: seen on 5 spots across visits.
- -1848, -135, -19
- -1799, 3, -32
- -2176, -434, -32
- -2281, -318, -27 (2 of 4 spawns here)
- -2315, -380, -22 (seen once) (2 of 5 spawns here)
- -2504, -214, -8 (2 of 3 spawns here)
- -2079, -93, -31 (seen once)
- -1789, -342, -35 (seen once) (1 of 4 spawns here)
- -1913, -266, -17 (seen once) (1 of 4 spawns here)
- -1851, -592, -39 (seen once) (1 of 2 spawns here)
- -2112, 225, -31 (seen once)
- -2078, -291, -10 (seen once) (1 of 2 spawns here)
- -2083, -318, -11 (seen once)
- -2222, -221, -28 (seen once)
- -2232, -308, -32 (seen once)
- -2348, 77, -28 (seen once) (1 of 2 spawns here)
- -2425, -81, -23 (seen once)
- -2425, -179, -25 (seen once) (1 of 2 spawns here)
- -2345, -506, -32 (seen once) (1 of 5 spawns here)
- -2210, 743, -32 (seen once)
- -2264, -157, -18 (seen once) (1 of 3 spawns here)
- 565, -258, -31 (seen once)
- -714, 278, -32 (seen once)
- -998, -120, -7 (seen once)
- -1276, 114, -33 (seen once)
- -1312, -192, -32 (seen once)
- -1889, 704, -30 (seen once)
- -2069, 197, -32 (seen once) (1 of 3 spawns here)
- -2059, -201, -21 (seen once)
- -2104, -67, -22 (seen once)
and 60 more spots on the map
As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to. |