Ruby inspired by Lucy, for EverQuest Legends

fungus man tracker

Mob or chest in Innothule Swamp: 10 sightings of 5 distinct items.

Level and classLevel d0 4-6 · Ranger
Race and factionFungusman
ZoneInnothule Swamp
Seen in zone100% of visits (5 of 5)
Slowableunknown
Charmableunknown
Mezzableunknown
Spawns at

Wanders: seen on 3 spots across visits.

  • 2266, -374, -22 (2 of 3 spawns here)
  • 1441, 1722, -10 (2 of 4 spawns here)
  • 1801, -622, -20
  • 1, -201, -30 (seen once) (2 of 3 spawns here)
  • 2228, 1388, -33 (seen once)
  • 1977, 735, -33 (seen once)
  • 2150, 288, -16 (seen once)
  • 2135, 39, -30 (seen once)
  • 2024, 41, -30 (seen once)
  • 1992, -102, -20 (seen once)
  • 1025, 1343, -20 (seen once)
  • 755, 929, -31 (seen once)
  • 387, 1089, -31 (seen once)
  • 407, -429, -21 (seen once)
  • -2287, -351, -29 (seen once)
  • 1764, -323, -24 (seen once) (1 of 2 spawns here)
  • -362, -497, -30 (seen once) (1 of 5 spawns here)
  • 2167, 533, -31 (seen once) (1 of 2 spawns here)
  • 1539, 869, -35 (seen once)
  • 1488, 1277, -25 (seen once)
  • 1200, 976, -12 (seen once)
  • 2230, -277, -25 (seen once) (1 of 2 spawns here)
  • 2126, -447, -37 (seen once) (1 of 2 spawns here)
  • 2117, -480, -33 (seen once)
  • 91, 1142, -14 (seen once)
  • -116, 814, -33 (seen once)
  • -156, -359, -15 (seen once)
  • -193, -596, -26 (seen once) (1 of 2 spawns here)
  • -210, -588, -27 (seen once) (1 of 2 spawns here)
  • -398, -349, -12 (seen once) (1 of 2 spawns here)
and 58 more spots on the map

As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to.

ItemZoneSeenTiers / priceRate
d0d1d2d3d4
Innothule Mushroom Innothule Swamp 6+0 (6)60%––––
Rusty Short Sword Innothule Swamp 1+110%––––
Rusty Shortened Spear Innothule Swamp 1+010%––––
Rusty Warhammer Innothule Swamp 1+110%––––
Sarcoscypha Fungus Innothule Swamp 1+010%––––