Ruby inspired by Lucy, for EverQuest Legends

a moss snake

Mob or chest in Nektulos Forest: 4 sightings of 3 distinct items.

Level and classLevel d0 1 · Warrior
Race and factionSnake
ZonesNektulos Forest, East Commonlands, Paineel, The Northern Desert of Ro, Toxxulia Forest (the same mob, by level, class, and race)
Seen in zone93% of visits (14 of 15)
Slowableunknown
Charmableunknown
Mezzableunknown
Respawnabout 17m 18s (median of 12 seen)
Spawns at

Wanders: seen on 14 spots across visits.

  • 0, 0, 8063 (6 of 18 spawns here)
  • 0, 0, 7947 (7 of 56 spawns here)
  • 0, 0, 8012 (1 of 31 spawns here)
  • 1557, -326, 8 (4 of 9 spawns here)
  • 0, 0, -11962 (seen once) (2 of 13 spawns here)
  • 2038, -168, -17 (3 of 7 spawns here)
  • -2, 102, -14 (3 of 13 spawns here)
  • 1914, -29, 24 (3 of 7 spawns here)
  • 0, 0, -11906 (seen once) (3 of 22 spawns here)
  • 1268, -682, -4 (seen once) (2 of 4 spawns here)
  • -468, 313, 3 (2 of 4 spawns here)
  • 1950, -576, 116 (2 of 7 spawns here)
  • 229, -380, 37 (2 of 6 spawns here)
  • 1409, -281, -5 (2 of 3 spawns here)
  • 525, -681, -2 (2 of 9 spawns here)
  • 1440, -182, -5 (2 of 9 spawns here)
  • 0, 0, 7997 (4 of 58 spawns here)
  • -11, -444, -4 (seen once) (1 of 2 spawns here)
  • 4, -159, -7 (seen once) (1 of 2 spawns here)
  • 226, -214, 9 (seen once)
  • 560, -55, -14 (seen once) (1 of 2 spawns here)
  • 1078, 27, -3 (seen once)
  • 1231, -24, -7 (seen once)
  • 1358, -699, -5 (seen once)
  • 1752, 290, 42 (seen once)
  • 1963, 280, 23 (seen once) (1 of 7 spawns here)
  • 2144, -313, -1 (seen once) (1 of 5 spawns here)
  • 2044, 297, 3 (seen once) (1 of 8 spawns here)
  • 52, -17, -9 (seen once) (1 of 8 spawns here)
  • 239, 179, 7 (seen once) (1 of 7 spawns here)
and 93 more spots on the map

As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to.

ItemZoneSeenTiers / priceRate
d0d1d2d3d4
Snake Egg Nektulos Forest 1+050%––––
Snake Fang Nektulos Forest 1+050%––––
Snake Scales Nektulos Forest 2+0 (2)100%––––