Nektulos Forest
Zone: 97 NPCs and mobs seen; 106 sightings of 45 distinct items. Back to the zones.
- Region
- Classic, Antonica
- Mob levels
- 1-11 (what most of its attackable spawns came at)
- Factions
- Killing its mobs lowers Mayor Gubbin (15 mobs), Merchants of Rivervale (15 mobs), Storm Reapers (15 mobs); it raises Unkempt Druids (14 mobs).
- Foraged
- Pod of Water 100% (share of forages that found it)
- Connects to
Services
| Name | Location | Sells |
|---|---|---|
| Blugurg Merchant | -1165, -174, -3 |
NPCs and mobs
| Name | Level | Class | Kind | Appears | Drops |
|---|---|---|---|---|---|
| Vol T`Vke | 60 | Warrior | NPC | 93% | |
| Kirak Vil | 56 | Warrior | NPC | 93% | |
| Captain N`Farre | 50 | Warrior | NPC | 53% | |
| Dragoon J`len | 50 | Warrior | NPC | 53% | |
| Guard E`tru | 50 | Warrior | NPC | 73% | |
| Sergeant C`Orm | 50 | Warrior | NPC | 20% | |
| Dragoon X`Lottl | 32 | Warrior | NPC | 6% | |
| Leatherfoot Deputy | 10-30 | Warrior | Mob | 66% | Leatherfoot Raider Skullcap, Rusty Long Sword |
| Sergeant J`Narus | 23-27 | Warrior | NPC | 40% | |
| Travis Two Tone | 25 | Bard | Mob | 93% | |
| Corporal D`Abth | 19-22 | Warrior | NPC | 26% | |
| Corporal X`Horn | 19-21 | Warrior | NPC | 13% | |
| Corporal J`Rais | 20 | Warrior | NPC | 20% | |
| Corporal X`Tis | 18 | Warrior | NPC | 26% | |
| Guard F`Losta | 17 | Warrior | NPC | 13% | |
| Guard T`Aba | 14-17 | Warrior | NPC | 33% | |
| Guard T`Quetal | 14-17 | Warrior | NPC | 60% | |
| Guard V`Lex | 14-17 | Warrior | NPC | 53% | |
| Guard X`Onnu | 13-17 | Warrior | NPC | 26% | |
| Guard Z`Den | 13-17 | Warrior | NPC | 20% | |
| Guard E`Brona | 13-16 | Warrior | NPC | 46% | |
| Guard Gvarr | 13-16 | Warrior | NPC | 46% | |
| Guard V`Ehn | 16 | Warrior | NPC | 13% | |
| Hetha V`Syph | 15 | Warrior | NPC | 93% | |
| Leatherfoot Medic | 15 | Cleric | NPC | 26% | |
| Slarin K`Vekn | 15 | Warrior | NPC | 93% | |
| Guard N`Lan | 13-14 | Warrior | NPC | 13% | |
| Guard D`Zel | 13 | Warrior | NPC | 13% | |
| Master Whoopal | 13 | Druid | NPC | 26% | |
| An Undead Annalkeeper | 10-12 | Warrior | Mob | 53% | Tattered Journal Page 3 |
| An Undead Steward | 10-12 | Warrior | NPC | 80% | |
| High Chief Deroslan | 12 | Warrior | NPC | 6% | |
| High Chief Ferilsars | 12 | Warrior | NPC | 13% | |
| Cannix | 10-11 | Warrior | NPC | 20% | |
| Foley | 10-11 | Warrior | NPC | 26% | |
| Quester Dunden | 9-11 | Druid | NPC | 66% | |
| Quester Hannil | 9-11 | Druid | Mob | 33% | |
| Quester Hannin | 9-11 | Druid | NPC | 13% | |
| Rollis | 10-11 | Warrior | NPC | 40% | |
| Bink | 6-10 | Warrior | Mob | 20% | Leatherfoot Raider Skullcap |
| Forley | 6-10 | Druid | Mob | 53% | |
| Gammer | 10 | Druid | NPC | 13% | |
| Gollee | 6-10 | Warrior | Mob | 66% | Leatherfoot Raider Skullcap |
| Hamer | 9-10 | Warrior | NPC | 13% | |
| Himmel | 6-10 | Warrior | Mob | 53% | Leatherfoot Raider Skullcap, Vial of Halfling Blood |
| Initiate Guanin | 6-10 | Druid | Mob | 80% | |
| Initiate Pool | 6-10 | Druid | NPC | 66% | |
| Initiate Umbra | 6-10 | Druid | NPC | 93% | |
| Jossle | 7-10 | Warrior | Mob | 80% | |
| Leatherfoot Captain | 10 | Rogue | NPC | 86% | |
| Leatherfoot Sergeant | 8-10 | Druid | NPC | 93% | |
| Mardoon | 7-10 | Cleric | Mob | 40% | |
| Missionary of Rodcet | 10 | Cleric | NPC | 93% | |
| Rauner | 10 | Rogue | NPC | 20% | |
| Snitch | 7-9 | Rogue | Mob | 40% | Leatherfoot Raider Skullcap, Sample of Halfling Meat |
| Disciple of Rodcet | 4-6 | Cleric | NPC | 93% | |
| Initiate Abber | 5 | Druid | NPC | 26% | |
| Initiate Hart | 5 | Druid | Mob | 26% | Halfling Toe |
| Initiate Rambel | 5 | Druid | Mob | 93% | Rusty Mace |
| Initiate of Rodcet | 2-4 | Cleric | NPC | 93% | |
| Leatherfoot Corporal | 2-4 | Druid | NPC | 93% | |
| Neophyte Edel | 4 | Druid | Mob | 73% | Halfling Blood |
| Neophyte Halle | 4 | Druid | Mob | 93% | Woven Grass Amulet |
| Neophyte Hazel | 4 | Druid | NPC | 73% | |
| Leatherfoot Scout | 1-3 | Druid | Mob | 93% | Halfling Toe, Leatherfoot Raider Skullcap |
| The ashen ground | 1 | NPC | 93% | ||
| a shadowed man | 24-26 | Warrior | Mob | 93% | 6 common items |
| a large piranha | 10-14 | Warrior | Mob | 93% | |
| a lesser mummy | 11-12 | Warrior | Mob | 13% | |
| a darkwater piranha | 11 | Warrior | Mob | 6% | |
| a rotting citizen | 7-11 | Warrior | Mob | 86% | |
| a rotting initiate | 8-11 | Warrior | Mob | 60% | |
| a willowisp | 9-11 | Warrior | Mob | 20% | 2 common items |
| a young kodiak | 9-11 | Warrior | Mob | 93% | 2 common items |
| an arcane shapeshifter | 7-11 | Enchanter | Mob | 86% | |
| a Deathfist templar | 8-10 | Cleric | Mob | 86% | |
| a zombie | 6-10 | Warrior | Mob | 13% | |
| a Deathfist legionnaire | 7-9 | Warrior | Mob | 100% | 6 common items |
| a decaying councilman | 7-9 | Warrior | Mob | 40% | 2 common items |
| a decaying initiate | 7-9 | Warrior | Mob | 40% | |
| a greater skeleton | 7-9 | Warrior | Mob | 13% | |
| an arcane elementalist | 5-9 | Magician | Mob | 86% | |
| orc runner | 7 | Warrior | Mob | 6% | |
| a calcified skeleton | 4-6 | Warrior | Mob | 33% | |
| a halfling skeleton | 4-6 | Warrior | Mob | 6% | |
| a skeleton | 4-6 | Warrior | Mob | 93% | Bone Chips |
| a tree snake | 4-6 | Warrior | Mob | 93% | 2 common items |
| a black bear | 3-5 | Warrior | Mob | 93% | 5 common items |
| a shadow wolf | 3-5 | Warrior | Mob | 86% | Shadow Wolf Pelt |
| a large spider | 2-4 | Warrior | Mob | 93% | 3 common items |
| an arcane incantator | 2-4 | Wizard | Mob | 93% | |
| a spiderling | 1-3 | Warrior | Mob | 93% | 3 common items |
| a fire beetle | 2 | Warrior | Mob | 93% | 2 common items |
| a black wolf | 1 | Warrior | Mob | 93% | 3 common items |
| a decaying skeleton | 1 | Warrior | Mob | 93% | Rusty Ulak and 2 common items |
| a moss snake | 1 | Warrior | Mob | 93% | 3 common items |
Drops
Each difficulty's column is the best share of any source's corpses at that difficulty that held the item, among sources with five or more corpses there when there are any; hover over it for the source and counts, or open the item for every source's. A grey figure rests on fewer than five corpses. Click a column heading to sort by it.
| Item | Rate | Sources | ||||
|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||
| Halfling Blood (details not known yet) | 100% | – | – | – | – | |
| Halfling Toe (details not known yet) | 100% | – | – | – | – | |
| Leatherfoot Raider Skullcap | 100% | – | – | – | – | |
| Rusty Long Sword | 100% | – | – | – | – | |
| Rusty Mace | 14% | – | – | – | – | |
| Tattered Journal Page 3 (details not known yet) | 100% | – | – | – | – | |
| Vial of Halfling Blood (details not known yet) | 50% | – | – | – | – | |
| Woven Grass Amulet (details not known yet) | 100% | – | – | – | – | |
| Burned Out Lightstone (details not known yet) | 50% | – | – | – | – | |
| Cloth Cape | 14% | – | – | – | – | |
| Cloth Choker | 14% | – | – | – | – | |
| Patch of Shadow (details not known yet) | 25% | – | – | – | – | |
| Rusty Axe | 29% | – | – | – | – | |
| Rusty Short Sword | 14% | – | – | – | – | |
| Rusty Ulak | 14% | – | – | – | – | |
| Shadowed Ball | 25% | – | – | – | – | |
| Shadowed Battle Axe (details not known yet) | 50% | – | – | – | – | |
| Shadowed Halberd (details not known yet) | 25% | – | – | – | – | |
| Shadowed Scimitar | 25% | – | – | – | – | |
| Splintering Club | 14% | – | – | – | – | |
| Bear Meat | 17% | – | – | – | – | |
| Black Wolf Tooth | 50% | – | – | – | – | |
| Bone Chips | 57% | – | – | – | – | |
| Chunk of Meat | 61% | – | – | – | – | |
| Fire Beetle Eye | 67% | – | – | – | – | |
| Fire Beetle Leg | 33% | – | – | – | – | |
| Greater Lightstone | 50% | – | – | – | – | |
| High Quality Bear Skin | 6% | – | – | – | – | |
| Low Quality Bear Skin | 6% | – | – | – | – | |
| Ruined Bear Pelt | 50% | – | – | – | – | |
| Ruined Wolf Pelt | 50% | – | – | – | – | |
| Sample of Halfling Meat | 100% | – | – | – | – | |
| Shadow Wolf Pelt | 100% | – | – | – | – | |
| Shadowed Essence | 50% | – | – | – | – | |
| Snake Egg | 50% | – | – | – | – | |
| Snake Fang | 50% | – | – | – | – | |
| Snake Scales | 100% | – | – | – | – | |
| Spider Legs | 20% | – | – | – | – | |
| Spider Silk | 75% | – | – | – | – | |
| Spider Venom Sac | 25% | – | – | – | – | |
| Spiderling Eye | 100% | – | – | – | – | |
| Spiderling Silk | 80% | – | – | – | – | |
| Thick Grizzly Bear Skin | 67% | – | – | – | – | |
| Tree Snake Fang | 100% | – | – | – | – | |