Ruined Bear Pelt
Class: ALL
- Type:
- Combinable
- Size:
- LARGE
- Weight:
- 3.5
- Stacks to:
- 1000
No stats on this item.
Drops from
| Zone | Mob or chest | Seen | Tiers | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| East Commonlands | a black bear | 9 | +0 (9) | 33% | 18% | – | – | – |
| East Commonlands | a young kodiak | 3 | +0 (3) | 14% | – | – | – | – |
| Nektulos Forest | a black bear | 9 | +0 (9) | 50% | – | – | – | – |
| The Northern Plains of Karana | a grizzly bear | 7 | +0 (7) | 8% | – | – | – | 25% |
| West Commonlands | a black bear | 4 | +0 (4) | 44% | – | – | – | – |
| West Commonlands | a young kodiak | 3 | +0 (3) | 19% | – | – | – | – |
| West Commonlands | a kodiak | 1 | +0 | 20% | – | – | – | – |
| The Western Plains of Karana | a brown bear | 3 | +0 (3) | 33% | – | 67% | – | – |
| Everfrost Peaks | a polar bear cub | 2 | +0 (2) | 33% | – | – | – | 33% |
| Everfrost Peaks | a polar bear | 1 | +0 | 50% | – | – | – | – |
| Misty Thicket | a black bear | 1 | +0 | – | – | – | 100% | – |
One row per mob or chest, grouped by zone. Each difficulty's column is the share of its corpses at that difficulty that held the item; hover over it for the counts. A grey figure rests on fewer than five corpses.