Ruby inspired by Lucy, for EverQuest Legends

a young kodiak

Mob or chest in West Commonlands: 19 sightings of 7 distinct items.

Level and classLevel d0 9-11 · Warrior
Race and factionBear
ZonesWest Commonlands, East Commonlands, Nektulos Forest (the same mob, by level, class, and race)
Seen in zone100% of visits (7 of 7)
Slowableunknown
Charmableunknown
Mezzableunknown
Spawns at
  • 0, 0, 20261 (seen once) (7 of 41 spawns here)
  • 0, 0, 20318 (seen once) (2 of 29 spawns here)
  • 776, -917, -28 (seen once)
  • 565, -1231, -41 (seen once)
  • 4, -1098, -51 (seen once)
  • 384, -993, -29 (seen once) (1 of 2 spawns here)
  • 903, -1149, -13 (seen once)
  • 59, -606, -25 (seen once)
  • -80, -571, -20 (seen once)
  • -299, -234, -41 (seen once)
  • 786, -144, -51 (seen once)
  • 498, 104, -51 (seen once)
  • 871, 69, -49 (seen once)
  • 473, 272, -51 (seen once)
  • 597, 332, -51 (seen once) (1 of 2 spawns here)
  • 194, 651, -51 (seen once)
  • 376, 665, -51 (seen once)
  • 65, 779, -51 (seen once)
  • -126, 976, -49 (seen once)
  • 352, 1060, -48 (seen once)
  • -74, 1314, -51 (seen once)
  • 295, 1395, -50 (seen once)
  • 790, 2074, -51 (seen once)
  • 430, -1701, -52 (seen once)
  • 741, 955, -52 (seen once) (1 of 2 spawns here)
  • 1062, -1546, -9 (seen once) (1 of 2 spawns here)
  • 613, 3040, -45 (seen once)
  • 1076, 2288, 5 (seen once)
  • 704, -834, -17 (seen once)
  • 1091, 628, 43 (seen once) (1 of 3 spawns here)
and 58 more spots on the map

As /loc gives them: Y, X, Z, the most used first; nearby spawns share a spot, and one seen in a single visit may be where the mob had been pulled to.

Observed damage range1
Observed accuracy50%
Observed special attacksCleave
ItemZoneSeenTiers / priceRate
d0d1d2d3d4
Bear Meat West Commonlands 4+0 (4)25%––––
Chunk of Meat West Commonlands 7+0 (7)44%––––
High Quality Bear Skin West Commonlands 1+06%––––
Low Quality Bear Skin West Commonlands 1+06%––––
Medium Quality Bear Skin West Commonlands 1+06%––––
Ruined Bear Pelt West Commonlands 3+0 (3)19%––––
Thick Grizzly Bear Skin West Commonlands 2+0 (2)13%––––