Medium Quality Bear Skin
Class: ALL
- Type:
- Combinable
- Size:
- LARGE
- Weight:
- 4.0
- Stacks to:
- 1000
No stats on this item.
Drops from
| Zone | Mob or chest | Seen | Tiers | Rate | ||||
|---|---|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||||
| East Commonlands | a black bear | 2 | +0 (2) | 5% | 9% | – | – | – |
| East Commonlands | a young kodiak | 1 | +0 | 5% | – | – | – | – |
| The Northern Plains of Karana | a grizzly bear | 2 | +0 (2) | 5% | – | – | – | – |
| Everfrost Peaks | Iceberg | 1 | +0 | – | – | – | – | 50% |
| Misty Thicket | a young kodiak | 1 | +0 | – | – | – | 33% | – |
| West Commonlands | a black bear | 1 | +0 | 11% | – | – | – | – |
| West Commonlands | a young kodiak | 1 | +0 | 6% | – | – | – | – |
One row per mob or chest, grouped by zone. Each difficulty's column is the share of its corpses at that difficulty that held the item; hover over it for the counts. A grey figure rests on fewer than five corpses.