West Commonlands
Zone: 56 NPCs and mobs seen; 98 sightings of 35 distinct items. Back to the zones.
- Region
- Classic, Antonica
- Mob levels
- 4-14 (what most of its attackable spawns came at)
- Factions
- Killing its mobs lowers Death Fist Orcs (3 mobs), Dervish Cutthroats (1 mob), Shadowed Men (1 mob); it raises Ashen Order (3 mobs), Commons Residents (3 mobs), Guardians of the Vale (3 mobs), Knights of Truth (3 mobs), Temple of Solusek Ro (1 mob).
- Connects to
Services
| Name | Location | Sells |
|---|---|---|
| Innkeep Olissa Merchant | -384, 2714, -51 | |
| Innkeep Redthorn Merchant | -401, 2763, -51 | |
| Innkeep Roster Merchant | -149, 452, -48 | |
| Innkeep Seke Merchant | -104, 466, -48 | |
| Maula Fishcatcher Merchant | 405, 2409, -47 | |
| Noresa Sparkle Merchant | -701, 267, -51 | |
| Opal Woodchopper Merchant | -515, 2576, -49 | |
| Parus the Strong Merchant | -279, 534, -48 | |
| Peron ThreadSpinner Merchant | -400, 2666, -51 | |
| Ranon Strongarm Merchant | -463, 2827, -48 | |
| Ruby Boxcrafter Merchant | -212, 592, -49 | |
| Slea Pinewhisper Merchant | 450, 1384, -51 | |
| Sorsha Barrowfriend Merchant | -196, 468, -48 |
NPCs and mobs
| Name | Level | Class | Kind | Appears | Drops |
|---|---|---|---|---|---|
| Simon Aldicott | 65 | Cleric | NPC | 100% | |
| Guard Valon | 30-32 | Warrior | NPC | 100% | |
| Guard Colin | 29-31 | Warrior | NPC | 100% | |
| Ranvigoz Tonsmith | 29-31 | Warrior | NPC | 100% | |
| Ceel Moonwhisper | 30 | Druid | NPC | 14% | |
| Cei Sunjumper | 30 | Ranger | NPC | 85% | |
| Shadow Treebright | 30 | Druid | NPC | 100% | |
| Timtok Tonsmith | 29-30 | Warrior | NPC | 100% | |
| Wallin Slyfoot | 25 | Warrior | NPC | 100% | |
| Kizdean Gix | 18-19 | Shadow Knight | NPC | 100% | |
| Orvin | 15 | Rogue | NPC | 100% | |
| Modren Fishcatcher | 6-7 | Warrior | NPC | 100% | |
| Skipynn Stoneheart | 6 | Warrior | NPC | 100% | |
| Mojax Hikspin | 2-4 | Warrior | NPC | 100% | |
| a Tortured Revenant | 50 | Paladin | Mob | 14% | |
| a hill giant | 36 | Warrior | Mob | 14% | |
| a shadowed man | 24-26 | Warrior | Mob | 100% | 5 common items |
| a werewolf | 19 | Warrior | Mob | 14% | |
| a ghoul | 13-17 | Warrior | Mob | 57% | |
| a kodiak | 14-16 | Warrior | Mob | 71% | 4 common items |
| a Dervish Cutthroat | 10-14 | Rogue | Mob | 100% | 5 common items |
| a large piranha | 10-14 | Warrior | Mob | 100% | |
| a Dervish Thug | 13 | Warrior | Mob | 42% | |
| an orc legionnaire | 11-13 | Warrior | Mob | 28% | Legionnaire's Bracer |
| a lesser mummy | 10-12 | Warrior | Mob | 100% | |
| a willowisp | 9-11 | Warrior | Mob | 100% | |
| a young kodiak | 9-11 | Warrior | Mob | 100% | 7 common items |
| an asp | 7-11 | Warrior | Mob | 100% | 5 common items |
| orc legionnaire | 11 | Warrior | Mob | 14% | |
| a darkweed snake | 8-10 | Warrior | Mob | 100% | Giant Snake Rattle |
| a plains cat | 6-10 | Warrior | Mob | 100% | 4 common items |
| a zombie | 6-10 | Warrior | Mob | 100% | 2 common items |
| orc centurion | 8-10 | Warrior | Mob | 100% | |
| orc oracle | 8-10 | Shaman | Mob | 42% | |
| a giant spider | 7-9 | Warrior | Mob | 100% | 2 common items |
| an orc centurion | 7-9 | Warrior | Mob | 28% | Rusty Short Sword |
| a large rattlesnake | 5-7 | Warrior | Mob | 85% | |
| a puma | 5-7 | Warrior | Mob | 100% | 3 common items |
| a rattlesnake | 5-7 | Warrior | Mob | 100% | 2 common items |
| a skeleton | 4-6 | Warrior | Mob | 100% | Bone Chips |
| a black bear | 3-5 | Warrior | Mob | 100% | 6 common items |
| orc apprentice | 1-3 | Shaman | Mob | 42% | |
| orc pawn | 1 | Warrior | Mob | 100% | 2 common items |
Drops
Each difficulty's column is the best share of any source's corpses at that difficulty that held the item, among sources with five or more corpses there when there are any; hover over it for the source and counts, or open the item for every source's. A grey figure rests on fewer than five corpses. Click a column heading to sort by it.
| Item | Rate | Sources | ||||
|---|---|---|---|---|---|---|
| d0 | d1 | d2 | d3 | d4 | ||
| Bronze Main Gauche | 7% | – | – | – | – | |
| Bronze Rapier | 7% | – | – | – | – | |
| Bronze Spear | 7% | – | – | – | – | |
| Cutthroat Insignia Ring | 50% | – | – | – | – | |
| Glowing Gloves | 33% | – | – | – | – | |
| Legionnaire's Bracer | 100% | – | – | – | – | |
| Rusty Rapier | 33% | – | – | – | – | |
| Rusty Short Sword | 100% | – | – | – | – | |
| Shadowed Ball | 67% | – | – | – | – | |
| Shadowed Mace (details not known yet) | 33% | – | – | – | – | |
| Bear Meat | 40% | – | – | – | – | |
| Bone Chips | 50% | – | – | – | – | |
| Chunk of Meat | 44% | – | – | – | – | |
| Deathfist Pawn Scalp | 67% | – | – | – | – | |
| Giant Snake Rattle | 100% | – | – | – | – | |
| High Quality Bear Skin | 11% | – | – | – | – | |
| High Quality Cat Pelt | 50% | – | – | – | – | |
| Human Blood | 14% | – | – | – | – | |
| Ice of Velious | 33% | – | – | – | – | |
| Low Quality Bear Skin | 20% | – | – | – | – | |
| Medium Quality Bear Skin | 11% | – | – | – | – | |
| Medium Quality Cat Pelt | 14% | – | – | – | – | |
| Puma Skin | 14% | – | – | – | – | |
| Ruined Bear Pelt | 44% | – | – | – | – | |
| Ruined Cat Pelt | 29% | – | – | – | – | |
| Shadowed Essence | 33% | – | – | – | – | |
| Snake Egg | 33% | – | – | – | – | |
| Snake Fang | 67% | – | – | – | – | |
| Snake Meat | 25% | – | – | – | – | |
| Snake Rattle Pieces | 25% | – | – | – | – | |
| Snake Venom Sac | 50% | – | – | – | – | |
| Spider Legs | 33% | – | – | – | – | |
| Spider Silk | 67% | – | – | – | – | |
| Thick Grizzly Bear Skin | 13% | – | – | – | – | |
| Zombie Skin | 100% | – | – | – | – | |